|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knicks | 31 | 31 | 16 | 23 | 101 | ||||||
| Skyforce | 25 | 17 | 17 | 27 | 86 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 39 | 9-21 | 0-0 | 1-2 | 4 | 14 | 2 | 1 | 5 | 3 | 0 | 18 | 19 | |
| Dirk Nowitzki | PF | 36 | 15-25 | 3-5 | 3-4 | 3 | 10 | 6 | 3 | 3 | 3 | 2 | 28 | 36 | |
| Chuck Hayes | SF | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Tony Allen | SG | 34 | 2-5 | 0-0 | 0-0 | 2 | 5 | 2 | 6 | 0 | 0 | 0 | 10 | 4 | |
| Gary Payton | PG | 24 | 4-9 | 0-2 | 2-2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 8 | 10 | |
| Shawn Marion | PF | 34 | 3-13 | 0-2 | 2-4 | 3 | 11 | 4 | 1 | 4 | 4 | 3 | 4 | 8 | |
| Aryvdas Macijauskas | PG | 12 | 4-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | |
| Darko Milicic | C | 10 | 0-2 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | -3 | 0 | |
| Fred Jones | SF | 33 | 6-16 | 1-4 | 0-0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 7 | 13 | |
| Shaun Livingston | PG | 14 | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 44-101 | 5-15 | 8-12 | 16 | 52 | 25 | 15 | 14 | 15 | 9 | 101 | ||||
| .436 | .333 | .667 | |||||||||||||
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 37 | 5-11 | 0-0 | 0-0 | 6 | 12 | 1 | 0 | 6 | 6 | 3 | -13 | 10 | |
| Andrei Kirilenko | PF | 38 | 12-29 | 0-2 | 0-0 | 5 | 12 | 5 | 2 | 3 | 3 | 0 | -10 | 24 | |
| Shane Battier | SF | 40 | 9-15 | 1-4 | 0-0 | 5 | 8 | 3 | 3 | 0 | 1 | 0 | -10 | 19 | |
| Michael Redd | SG | 26 | 5-15 | 2-4 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 4 | -6 | 12 | |
| Pablo Prigioni | PG | 35 | 1-12 | 1-5 | 0-0 | 4 | 6 | 4 | 2 | 0 | 4 | 3 | -17 | 3 | |
| Gordan Giricek | SG | 23 | 3-9 | 1-2 | 0-0 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | -1 | 7 | |
| Kerem Gonlum | PF | 23 | 2-12 | 0-0 | 2-2 | 3 | 10 | 1 | 0 | 3 | 1 | 2 | -17 | 6 | |
| Lynn Greer | PG | 15 | 2-7 | 1-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | -2 | 5 | |
| Chris Duhon | PF | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 39-112 | 6-21 | 2-2 | 27 | 57 | 21 | 10 | 12 | 18 | 17 | 86 | ||||
| .348 | .286 | 1.000 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |