Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Lakers | 30 | 31 | 22 | 23 | 106 | ||||||
Anadolu Efes | 32 | 23 | 21 | 21 | 97 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 42 | 7-15 | 0-0 | 4-4 | 1 | 10 | 3 | 0 | 4 | 5 | 1 | 8 | 18 | |
Juwan Howard | PF | 39 | 5-13 | 0-0 | 6-6 | 3 | 15 | 4 | 3 | 2 | 4 | 3 | 11 | 16 | |
Glen Rice | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | |
Ray Allen | SG | 39 | 10-22 | 3-9 | 2-2 | 1 | 5 | 5 | 1 | 0 | 3 | 2 | 11 | 25 | |
Howard Eisley | PG | 26 | 7-9 | 3-4 | 1-2 | 2 | 4 | 6 | 2 | 0 | 1 | 4 | 13 | 18 | |
Nick Anderson | SF | 33 | 4-11 | 1-5 | 0-0 | 2 | 8 | 1 | 1 | 0 | 5 | 6 | 3 | 9 | |
Kerem Gonlum | C | 6 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | |
Eddie House | PG | 26 | 4-10 | 1-3 | 0-0 | 1 | 3 | 0 | 2 | 0 | 4 | 2 | -1 | 9 | |
Marcus Fizer | PF | 12 | 3-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | |
Alvin Williams | SF | 10 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | -4 | 0 | |
Totals | 41-87 | 8-22 | 16-18 | 11 | 49 | 26 | 9 | 7 | 23 | 24 | 106 | ||||
.471 | .364 | .889 |
Anadolu Efes | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dale Davis | C | 23 | 2-7 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | |
Rasheed Wallace | PF | 37 | 6-19 | 0-2 | 2-2 | 2 | 11 | 1 | 2 | 3 | 4 | 6 | -7 | 14 | |
Larry Johnson | SF | 42 | 4-18 | 0-3 | 11-12 | 3 | 9 | 3 | 2 | 0 | 4 | 2 | 0 | 19 | |
Richard Hamilton | SG | 42 | 5-14 | 2-6 | 3-3 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | -22 | 15 | |
Andre Miller | PG | 39 | 8-13 | 1-1 | 6-8 | 2 | 6 | 11 | 2 | 0 | 2 | 5 | -9 | 23 | |
Jerry Stackhouse | SF | 23 | 7-16 | 2-7 | 0-0 | 1 | 4 | 4 | 4 | 0 | 4 | 2 | -4 | 16 | |
Toni Kukoc | PG | 9 | 0-1 | 0-1 | 2-2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | -2 | 2 | |
Bison Dele | C | 25 | 2-4 | 0-0 | 0-0 | 2 | 9 | 0 | 1 | 1 | 1 | 1 | -13 | 4 | |
Totals | 34-92 | 5-20 | 24-27 | 16 | 49 | 24 | 13 | 7 | 20 | 19 | 97 | ||||
.370 | .250 | .889 |
Player of the Game |
Howard Eisley |