Final  1st  2nd  3rd  4th Total    
   Bulls  27  31  26  18  102  
   Nets  23  31  28  31  113  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Darko Milicic  C  36  4-6  0-0  0-0  3  11  3  0  6  1  5  4  8  
 Anderson Varejao  PF  38  6-10  0-0  4-8  0  6  1  3  3  0  4  7  16  
 Paul George  SF  38  8-18  2-6  2-2  0  5  4  1  0  6  1  4  20  
 James Harden  SG  38  4-13  2-5  4-6  1  5  12  1  1  0  4  7  14  
 Derrick Rose  PG  38  13-20  0-1  8-8  1  2  6  1  0  6  2  4  34  
 Marcelo Huertas  PG  10  1-3  0-0  0-0  0  1  0  0  0  1  0  -15  2  
 Shannon Brown  SG  10  1-3  0-0  0-0  0  1  0  2  0  0  0  -18  2  
 Bill Walker  SF  10  1-3  0-1  0-0  0  2  0  1  0  2  1  -15  2  
 Salah Mejri  C  12  1-2  0-0  0-0  1  2  0  0  0  2  0  -15  2  
 Jeff Pendergraph  PF  10  1-6  0-0  0-0  0  1  0  0  0  2  1  -18  2  
 Totals       40-84  4-13  18-24  6  36  26  9  10  20  18    102  
        .476  .308  .750                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  30  7-13  0-0  0-0  1  3  1  1  5  3  4  -5  14  
 Blake Griffin  PF  36  12-23  1-1  6-6  3  11  6  0  0  2  4  17  31  
 Martell Webster  SF  34  6-8  0-2  2-2  1  7  2  2  0  1  1  -6  14  
 Kobe Bryant  SG  30  8-18  1-4  0-0  1  5  3  0  0  4  4  -8  17  
 Ty Lawson  PG  34  2-8  2-7  2-2  2  4  10  3  0  1  2  3  8  
 Ricky Rubio  PG  14  1-4  1-3  4-4  0  0  7  5  1  2  0  8  7  
 Jeff Green  PF  19  4-10  0-3  2-3  2  8  1  2  1  2  2  1  10  
 Joel Przybilla  C  18  0-1  0-0  0-0  3  10  0  0  0  0  1  16  0  
 Patrick Beverley  SG  15  3-5  0-0  0-0  0  1  2  2  0  1  1  12  6  
 P.J. Tucker  SF  10  3-8  0-1  0-0  1  2  0  0  0  2  1  17  6  
 Totals       46-98  5-21  16-17  14  51  32  15  7  18  20    113  
        .469  .238  .941                    

 Player of the Game
 Blake Griffin

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 28, 2026