Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Anadolu Efes | 32 | 30 | 25 | 27 | 114 | ||||||
Knicks | 16 | 22 | 14 | 12 | 64 |
Anadolu Efes | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dale Davis | C | 19 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | |
Rasheed Wallace | PF | 45 | 15-22 | 4-4 | 3-4 | 0 | 16 | 1 | 6 | 4 | 4 | 2 | 44 | 37 | |
Larry Johnson | SF | 29 | 6-16 | 0-3 | 7-9 | 1 | 7 | 4 | 2 | 1 | 1 | 1 | 30 | 19 | |
Richard Hamilton | SG | 22 | 3-7 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 12 | 8 | |
Andre Miller | PG | 32 | 5-8 | 0-0 | 1-2 | 0 | 2 | 13 | 3 | 0 | 2 | 2 | 31 | 11 | |
Jerry Stackhouse | SG | 28 | 6-10 | 0-0 | 0-0 | 2 | 5 | 3 | 1 | 0 | 3 | 2 | 34 | 12 | |
Toni Kukoc | PG | 17 | 1-2 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 21 | 2 | |
Bison Dele | C | 29 | 4-5 | 0-0 | 7-8 | 3 | 6 | 1 | 3 | 0 | 2 | 2 | 48 | 15 | |
Cedric Ceballos | SF | 19 | 4-7 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 28 | 10 | |
Totals | 44-78 | 4-11 | 22-27 | 8 | 46 | 30 | 16 | 7 | 20 | 16 | 114 | ||||
.564 | .364 | .815 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Frederic Weis | C | 24 | 2-3 | 0-0 | 0-2 | 2 | 6 | 2 | 1 | 3 | 2 | 1 | -13 | 4 | |
Dirk Nowitzki | PF | 28 | 11-27 | 2-2 | 0-0 | 1 | 5 | 0 | 2 | 2 | 1 | 1 | -30 | 24 | |
Tim Thomas | SF | 19 | 1-5 | 0-1 | 0-0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | |
Darius Miles | SG | 34 | 5-10 | 0-0 | 2-4 | 2 | 5 | 2 | 2 | 1 | 3 | 2 | -24 | 12 | |
Mookie Blaylock | PG | 23 | 2-6 | 0-1 | 2-2 | 0 | 1 | 3 | 1 | 0 | 5 | 4 | -10 | 6 | |
Mehmet Okur | C | 17 | 3-7 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -21 | 8 | |
Chris Porter | SG | 16 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 3 | 5 | -34 | 2 | |
Chris Mihm | PF | 17 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | -10 | 4 | |
Jabari Smith | SF | 17 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -25 | 0 | |
Dan Langhi | C | 13 | 1-3 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -30 | 2 | |
Dean Fitzpatrick | SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | |
David Petersen | PG | 22 | 0-7 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | -36 | 0 | |
Peter Allen | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | |
Totals | 28-82 | 2-5 | 6-12 | 11 | 32 | 12 | 7 | 8 | 21 | 22 | 64 | ||||
.341 | .400 | .500 |
Player of the Game |
Rasheed Wallace |