Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Anadolu Efes | 23 | 23 | 24 | 27 | 97 | ||||||
Lakers | 24 | 21 | 27 | 38 | 110 |
Anadolu Efes | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dale Davis | C | 32 | 4-8 | 0-0 | 2-2 | 4 | 10 | 2 | 1 | 4 | 2 | 3 | -9 | 10 | |
Rasheed Wallace | PF | 43 | 13-30 | 2-5 | 5-6 | 8 | 20 | 3 | 0 | 5 | 7 | 3 | -12 | 33 | |
Larry Johnson | SF | 41 | 2-13 | 1-2 | 2-2 | 3 | 9 | 1 | 0 | 0 | 4 | 2 | -18 | 7 | |
Richard Hamilton | SG | 39 | 4-10 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | -13 | 8 | |
Andre Miller | PG | 39 | 7-16 | 0-1 | 0-0 | 1 | 2 | 8 | 1 | 1 | 4 | 4 | -21 | 14 | |
Jerry Stackhouse | SG | 17 | 5-10 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | -2 | 11 | |
Toni Kukoc | PG | 9 | 2-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | |
Bison Dele | C | 18 | 1-3 | 0-0 | 6-6 | 2 | 6 | 0 | 0 | 3 | 0 | 4 | -1 | 8 | |
Cedric Ceballos | SF | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Totals | 39-96 | 4-12 | 15-16 | 19 | 54 | 24 | 4 | 14 | 19 | 20 | 97 | ||||
.406 | .333 | .938 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 38 | 11-24 | 0-0 | 2-6 | 4 | 13 | 2 | 0 | 3 | 0 | 0 | 16 | 24 | |
Juwan Howard | PF | 34 | 5-22 | 0-0 | 0-0 | 8 | 14 | 4 | 0 | 1 | 2 | 4 | 17 | 10 | |
Glen Rice | SF | 34 | 7-11 | 0-1 | 0-0 | 2 | 9 | 4 | 1 | 0 | 1 | 1 | 11 | 14 | |
Ray Allen | SG | 37 | 14-23 | 4-7 | 3-3 | 3 | 4 | 5 | 3 | 0 | 2 | 3 | 17 | 35 | |
Howard Eisley | PG | 33 | 1-11 | 0-6 | 0-0 | 2 | 4 | 4 | 3 | 0 | 1 | 1 | 11 | 2 | |
Nick Anderson | SF | 23 | 1-3 | 0-1 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | |
Kerem Gonlum | C | 10 | 3-4 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 4 | -3 | 6 | |
Eddie House | PG | 15 | 4-8 | 2-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 10 | |
Marcus Fizer | PF | 14 | 3-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -4 | 7 | |
Alvin Williams | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Totals | 49-111 | 6-17 | 6-11 | 21 | 53 | 27 | 10 | 4 | 9 | 21 | 110 | ||||
.441 | .353 | .545 |
Player of the Game |
Ray Allen |