|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nationals | 40 | 34 | 33 | 27 | 134 | ||||||
| Bulls | 14 | 22 | 19 | 24 | 79 |
| Nationals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 30 | 2-6 | 0-0 | 1-2 | 3 | 8 | 2 | 0 | 2 | 1 | 2 | 38 | 5 | |
| Andrei Kirilenko | PF | 28 | 15-18 | 2-3 | 3-4 | 2 | 12 | 3 | 4 | 4 | 0 | 2 | 45 | 35 | |
| Bobby Simmons | SF | 23 | 9-13 | 3-5 | 0-0 | 1 | 5 | 3 | 0 | 1 | 1 | 2 | 34 | 21 | |
| Richard Jefferson | SG | 24 | 3-8 | 0-1 | 1-2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 25 | 7 | |
| T.J. Ford | PG | 28 | 6-10 | 1-3 | 0-0 | 0 | 3 | 15 | 3 | 0 | 2 | 3 | 44 | 13 | |
| Pablo Prigioni | SG | 36 | 12-15 | 2-4 | 0-0 | 2 | 4 | 10 | 3 | 0 | 2 | 3 | 40 | 26 | |
| Tiago Splitter | PF | 26 | 2-8 | 0-1 | 1-2 | 3 | 7 | 3 | 1 | 1 | 2 | 2 | 25 | 5 | |
| John Salmons | SF | 18 | 6-7 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 17 | 12 | |
| Travis Diener | PG | 12 | 1-4 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Kerem Gonlum | C | 12 | 4-5 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | |
| Ben Wallace | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Pavel Podkolzine | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Mustafa Shakur | PG | 3 | 0-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 60-96 | 8-18 | 6-10 | 14 | 50 | 47 | 13 | 8 | 14 | 19 | 134 | ||||
| .625 | .444 | .600 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nenad Kristic | C | 30 | 3-6 | 0-0 | 1-2 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | -45 | 7 | |
| Jeff Pendergraph | PF | 30 | 3-7 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 2 | 4 | 2 | -45 | 6 | |
| Shannon Brown | SF | 28 | 2-8 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -40 | 6 | |
| James Harden | SG | 30 | 3-11 | 1-6 | 2-4 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | -38 | 9 | |
| Derrick Rose | PG | 26 | 6-16 | 1-2 | 4-4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | -44 | 17 | |
| Peja Stojakovic | PF | 18 | 4-15 | 1-6 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | -10 | 9 | |
| Terrence Williams | SF | 18 | 0-4 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | -19 | 0 | |
| Pero Antic | C | 17 | 3-5 | 0-1 | 2-2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | -10 | 8 | |
| Derek Anderson | SG | 27 | 2-4 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | -26 | 6 | |
| Shawn Kemp | C | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Thaddeus Young | PG | 5 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | |
| Gary Payton | PG | 9 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 5 | |
| Totals | 30-82 | 6-19 | 13-16 | 7 | 25 | 18 | 4 | 5 | 21 | 12 | 79 | ||||
| .366 | .316 | .813 | |||||||||||||
| Player of the Game |
| Andrei Kirilenko |