|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Anadolu Efes | 24 | 23 | 25 | 24 | 96 | ||||||
| Spartans | 17 | 26 | 35 | 28 | 106 |
| Anadolu Efes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Oden | C | 37 | 2-6 | 0-0 | 3-4 | 2 | 11 | 0 | 1 | 1 | 4 | 2 | -17 | 7 | |
| David Lee | PF | 35 | 6-14 | 0-0 | 4-4 | 3 | 10 | 7 | 0 | 0 | 5 | 3 | -4 | 16 | |
| Manu Ginóbili | SF | 27 | 4-7 | 1-2 | 5-5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | -4 | 14 | |
| Gilbert Arenas | SG | 31 | 9-18 | 0-5 | 4-4 | 0 | 4 | 4 | 4 | 0 | 2 | 4 | -3 | 22 | |
| Andre Miller | PG | 21 | 2-4 | 0-0 | 4-4 | 3 | 3 | 4 | 0 | 0 | 0 | 6 | -3 | 8 | |
| Kyle Lowry | PG | 27 | 3-9 | 0-5 | 4-4 | 0 | 1 | 4 | 2 | 0 | 4 | 4 | -7 | 10 | |
| Kelenna Azubuike | SG | 17 | 1-8 | 0-3 | 1-3 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | -7 | 3 | |
| Josh Childress | SF | 17 | 2-5 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | -12 | 4 | |
| Marc Gasol | C | 19 | 4-9 | 0-0 | 2-4 | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 10 | |
| C.J. Miles | SF | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | |
| Totals | 34-81 | 1-15 | 27-32 | 14 | 45 | 26 | 10 | 5 | 22 | 24 | 96 | ||||
| .420 | .067 | .844 | |||||||||||||
| Spartans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Drew Gooden | C | 32 | 8-19 | 0-1 | 4-4 | 7 | 13 | 2 | 2 | 2 | 1 | 3 | 3 | 20 | |
| Udonis Haslem | PF | 25 | 2-6 | 0-0 | 3-3 | 1 | 9 | 1 | 1 | 0 | 2 | 4 | -5 | 7 | |
| Shane Battier | SF | 32 | 3-9 | 1-5 | 0-0 | 3 | 5 | 2 | 4 | 3 | 2 | 2 | 12 | 7 | |
| Richard Hamilton | SG | 33 | 11-18 | 2-3 | 3-4 | 3 | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 27 | |
| Chris Paul | PG | 30 | 3-9 | 0-1 | 2-2 | 1 | 3 | 9 | 2 | 0 | 3 | 3 | 6 | 8 | |
| Trevor Ariza | SG | 17 | 4-6 | 0-2 | 1-1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 15 | 9 | |
| Roger Mason | SF | 13 | 3-9 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -10 | 8 | |
| Rajon Rondo | PG | 18 | 1-2 | 0-0 | 3-8 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 4 | 5 | |
| Viktor Khryapa | PF | 23 | 6-13 | 0-1 | 1-2 | 3 | 6 | 1 | 1 | 1 | 1 | 4 | 15 | 13 | |
| Jeff Foster | C | 16 | 1-3 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 2 | 1 | 4 | 7 | 2 | |
| Totals | 42-94 | 3-14 | 19-26 | 19 | 51 | 28 | 16 | 8 | 18 | 24 | 106 | ||||
| .447 | .214 | .731 | |||||||||||||
| Player of the Game |
| Drew Gooden |