|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lietkabelis | 26 | 26 | 32 | 19 | 103 | ||||||
| Supersonics | 28 | 21 | 33 | 24 | 106 |
| Lietkabelis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darko Milicic | C | 33 | 3-7 | 0-0 | 0-0 | 3 | 7 | 2 | 0 | 11 | 3 | 3 | -1 | 6 | |
| LaMarcus Aldridge | PF | 26 | 7-11 | 0-0 | 8-8 | 2 | 7 | 3 | 0 | 2 | 3 | 6 | -1 | 22 | |
| Aleksandar Pavlovic | SF | 36 | 5-13 | 2-4 | 0-2 | 3 | 7 | 2 | 2 | 0 | 1 | 3 | 11 | 12 | |
| Louis Williams | SG | 30 | 8-24 | 3-9 | 5-5 | 0 | 2 | 5 | 1 | 0 | 2 | 4 | 3 | 24 | |
| Julius Hodge | PG | 28 | 3-8 | 0-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 2 | 7 | |
| David Harrison | C | 15 | 2-2 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | -4 | 5 | |
| Ricky Sanchez | PF | 22 | 6-9 | 1-2 | 1-2 | 1 | 7 | 1 | 0 | 3 | 1 | 1 | -4 | 14 | |
| Craig Smith | SF | 23 | 1-9 | 1-1 | 2-2 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | -14 | 5 | |
| Shaun Livingston | PG | 17 | 1-8 | 0-0 | 2-2 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | -11 | 4 | |
| Cuttino Mobley | SG | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | -6 | 4 | |
| Totals | 38-93 | 7-19 | 20-24 | 13 | 48 | 27 | 7 | 18 | 15 | 21 | 103 | ||||
| .409 | .368 | .833 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 48 | 6-18 | 0-0 | 3-4 | 3 | 20 | 1 | 0 | 5 | 3 | 4 | 5 | 15 | |
| Brent Barry | PF | 31 | 13-18 | 3-4 | 2-3 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 16 | 31 | |
| Bobby Simmons | SF | 47 | 12-26 | 5-9 | 2-2 | 1 | 9 | 1 | 2 | 0 | 5 | 4 | 3 | 31 | |
| Anthony Johnson | SG | 42 | 3-5 | 1-1 | 0-0 | 3 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 7 | |
| Deron Williams | PG | 48 | 6-16 | 0-1 | 4-4 | 0 | 4 | 16 | 1 | 0 | 2 | 5 | 5 | 16 | |
| Rudy Gay | PF | 11 | 2-7 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -12 | 4 | |
| Quincy Douby | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Grant | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mickael Gelabale | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanislav Medvedenko | PF | 12 | 1-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | |
| Totals | 43-94 | 9-17 | 11-13 | 9 | 44 | 26 | 6 | 6 | 14 | 21 | 106 | ||||
| .457 | .529 | .846 | |||||||||||||
| Player of the Game |
| Brent Barry |