|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hi-Tech | 37 | 24 | 17 | 23 | 101 | ||||||
| Bulls | 44 | 26 | 25 | 26 | 121 |
| Hi-Tech | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carlos Boozer | C | 39 | 13-25 | 0-0 | 5-8 | 4 | 11 | 3 | 1 | 0 | 3 | 1 | -27 | 31 | |
| Serge Ibaka | PF | 37 | 5-10 | 0-0 | 7-8 | 1 | 14 | 2 | 0 | 6 | 6 | 2 | -10 | 17 | |
| Yaroslav Korolev | SF | 40 | 4-12 | 0-2 | 1-2 | 0 | 6 | 3 | 1 | 1 | 1 | 1 | -18 | 9 | |
| Theodoros Papaloukas | PG | 37 | 5-13 | 0-4 | 0-0 | 0 | 1 | 7 | 2 | 0 | 2 | 2 | -13 | 10 | |
| DeMar DeRozan | SG | 45 | 10-18 | 0-2 | 1-4 | 4 | 6 | 5 | 4 | 0 | 5 | 3 | -16 | 21 | |
| DeJuan Blair | PF | 21 | 3-6 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | -3 | 6 | |
| Milos Teodosic | PG | 22 | 2-6 | 0-0 | 3-3 | 0 | 2 | 5 | 3 | 0 | 4 | 0 | -13 | 7 | |
| Totals | 42-90 | 0-9 | 17-25 | 10 | 42 | 26 | 12 | 7 | 21 | 14 | 101 | ||||
| .467 | .000 | .680 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darko Milicic | C | 33 | 5-7 | 0-0 | 0-0 | 1 | 6 | 3 | 1 | 7 | 1 | 4 | 13 | 10 | |
| Anderson Varejao | PF | 28 | 3-3 | 0-0 | 0-0 | 5 | 12 | 5 | 2 | 1 | 1 | 4 | 26 | 6 | |
| Paul George | SF | 33 | 7-17 | 2-4 | 0-0 | 1 | 7 | 2 | 0 | 1 | 3 | 1 | 13 | 16 | |
| James Harden | SG | 24 | 10-17 | 5-10 | 0-0 | 2 | 6 | 8 | 2 | 1 | 1 | 3 | 28 | 25 | |
| Derrick Rose | PG | 33 | 14-22 | 0-1 | 7-7 | 2 | 4 | 6 | 2 | 0 | 4 | 2 | 13 | 35 | |
| Marcelo Huertas | PG | 15 | 0-7 | 0-4 | 2-2 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 7 | 2 | |
| Shannon Brown | SG | 24 | 3-10 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | -8 | 7 | |
| Bill Walker | SF | 15 | 2-3 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 4 | |
| Carl Landry | PF | 15 | 3-6 | 0-0 | 4-4 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -8 | 10 | |
| Salah Mejri | C | 15 | 2-4 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 7 | 4 | |
| Jeff Pendergraph | PF | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | |
| Totals | 50-99 | 8-23 | 13-13 | 14 | 48 | 35 | 12 | 14 | 20 | 19 | 121 | ||||
| .505 | .348 | 1.000 | |||||||||||||
| Player of the Game |
| Derrick Rose |