|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Lakers | 27 | 26 | 30 | 24 | 107 | ||||||
Supersonics | 36 | 36 | 30 | 26 | 128 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dan Gadzuric | C | 38 | 3-7 | 0-0 | 1-2 | 1 | 10 | 1 | 0 | 2 | 2 | 4 | -23 | 7 | |
Jonathan Bender | PF | 37 | 8-14 | 1-2 | 4-4 | 2 | 5 | 4 | 0 | 1 | 1 | 3 | -13 | 21 | |
Carmelo Anthony | SF | 26 | 7-16 | 1-2 | 3-4 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | -38 | 18 | |
Raja Bell | SG | 26 | 5-11 | 2-4 | 0-0 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | -11 | 12 | |
Eddie House | PG | 27 | 3-10 | 0-1 | 2-2 | 1 | 3 | 6 | 2 | 0 | 3 | 3 | -7 | 8 | |
Kyle Korver | SF | 18 | 9-17 | 3-5 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 23 | |
Howard Eisley | PG | 30 | 5-10 | 2-3 | 1-2 | 2 | 3 | 6 | 3 | 0 | 3 | 4 | -13 | 13 | |
DeShawn Stevenson | SG | 21 | 2-5 | 1-3 | 0-0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | -16 | 5 | |
Linton Johnson | PF | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | |
Soumaila Samake | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
Totals | 42-91 | 10-20 | 13-16 | 12 | 36 | 25 | 9 | 5 | 14 | 24 | 107 | ||||
.462 | .500 | .813 |
Supersonics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jamaal Magloire | C | 35 | 2-7 | 0-0 | 3-4 | 2 | 8 | 4 | 1 | 2 | 1 | 0 | 30 | 7 | |
Antawn Jamison | PF | 32 | 20-28 | 2-4 | 7-8 | 2 | 7 | 4 | 1 | 0 | 1 | 1 | 21 | 49 | |
Peja Stojakovic | SF | 16 | 5-8 | 3-4 | 2-2 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 19 | 15 | |
Michael Dickerson | SG | 31 | 4-12 | 2-5 | 0-0 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 33 | 10 | |
Jason Kidd | PG | 33 | 3-4 | 0-1 | 4-6 | 4 | 6 | 7 | 0 | 1 | 6 | 2 | 27 | 10 | |
Morris Peterson | SF | 32 | 4-5 | 0-1 | 2-4 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 10 | |
Michael Olowokandi | C | 13 | 3-5 | 0-0 | 5-5 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | -9 | 11 | |
Larry Johnson | PF | 16 | 4-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | |
Courtney Alexander | SG | 25 | 3-10 | 0-2 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | -11 | 6 | |
Matt Carroll | PG | 7 | 0-2 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |
Totals | 48-86 | 7-19 | 25-31 | 14 | 43 | 24 | 5 | 4 | 14 | 18 | 128 | ||||
.558 | .368 | .806 |
Player of the Game |
Antawn Jamison |