Final  1st  2nd  3rd  4th Total    
   Anadolu Efes  10  29  31  19  89  
   Hi-Tech  28  38  20  15  101  

 Anadolu Efes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Grant  C  28  3-6  0-0  0-0  5  8  3  2  1  3  6  -3  6  
 Rasheed Wallace  PF  33  11-18  2-5  2-2  3  11  3  0  1  5  4  -3  26  
 Mickael Pietrus  SF  39  5-16  1-5  2-2  3  7  0  2  0  3  2  -9  13  
 Richard Hamilton  SG  48  6-19  0-5  7-7  1  6  4  0  1  6  1  -12  19  
 Andre Miller  PG  38  6-12  1-2  2-2  2  8  13  1  0  2  2  -7  15  
 Donyell Marshall  PF  32  3-7  2-2  0-0  1  6  1  2  3  2  4  -8  8  
 Travis Best  PG  10  0-4  0-1  0-0  1  1  1  0  0  0  0  -5  0  
 Maceo Baston  C  8  0-2  0-0  0-0  0  1  1  0  0  1  1  -7  0  
 Josh Childress  SF  5  1-3  0-0  0-0  2  3  0  1  0  0  0  -6  2  
 Totals       35-87  6-20  13-13  18  51  26  8  6  22  20    89  
        .402  .300  1.000                    

 Hi-Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  36  8-19  0-0  7-10  3  14  3  1  4  2  0  6  23  
 Kenyon Martin  PF  38  10-20  0-0  5-8  8  17  3  1  5  0  3  15  25  
 Giorgos Sigalas  SF  31  4-9  0-2  2-2  2  3  3  2  0  2  0  10  10  
 Jason Kapono  SG  38  4-9  1-3  1-1  0  4  3  2  1  3  2  12  10  
 Eric Snow  PG  28  2-9  0-4  0-0  1  2  4  3  0  1  1  13  4  
 Dejan Bodiroga  SF  32  4-12  2-5  2-2  0  1  2  1  1  1  1  -3  12  
 Smush Parker  PG  24  4-10  3-5  0-0  0  2  0  0  0  4  2  1  11  
 Michael Doleac  C  12  3-5  0-1  0-0  2  6  0  0  0  1  1  6  6  
 Totals       39-93  6-20  17-23  16  49  18  10  11  14  10    101  
        .419  .300  .739                    

 Player of the Game
 Kenyon Martin

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 04, 2025