|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Jazz | 29 | 27 | 38 | 21 | 115 | ||||||
| Supersonics | 24 | 27 | 31 | 22 | 104 |
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Pekovic | C | 33 | 5-10 | 0-0 | 2-2 | 1 | 8 | 2 | 1 | 0 | 1 | 3 | -3 | 12 | |
| Kenyon Martin | PF | 37 | 8-20 | 0-2 | 4-4 | 3 | 13 | 6 | 2 | 2 | 3 | 1 | 0 | 20 | |
| Caron Butler | SF | 31 | 8-17 | 1-6 | 2-2 | 2 | 2 | 8 | 4 | 0 | 1 | 3 | 4 | 19 | |
| Dimitris Diamantidis | SG | 39 | 4-13 | 1-7 | 0-0 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 9 | 9 | |
| Earl Watson | PG | 37 | 8-17 | 3-7 | 0-0 | 3 | 7 | 11 | 6 | 1 | 5 | 3 | 15 | 19 | |
| Anderson Varejao | C | 17 | 9-11 | 0-0 | 0-0 | 3 | 7 | 0 | 1 | 1 | 0 | 2 | 16 | 18 | |
| Dahntay Jones | SF | 25 | 4-9 | 1-3 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | |
| Stephon Marbury | PG | 11 | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -4 | 4 | |
| Luis Scola | C | 9 | 2-5 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 9 | 4 | |
| Damien Wilkins | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 50-105 | 6-25 | 9-12 | 17 | 51 | 38 | 15 | 4 | 15 | 14 | 115 | ||||
| .476 | .240 | .750 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brook Lopez | C | 35 | 10-14 | 0-0 | 1-1 | 2 | 9 | 0 | 0 | 5 | 3 | 2 | 2 | 21 | |
| Ike Diogu | PF | 26 | 3-19 | 0-3 | 2-2 | 4 | 11 | 1 | 0 | 0 | 5 | 5 | -11 | 8 | |
| Rudy Gay | SF | 29 | 4-7 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | -5 | 10 | |
| Kobe Bryant | SG | 34 | 8-13 | 1-3 | 2-2 | 1 | 10 | 6 | 3 | 1 | 3 | 2 | 1 | 19 | |
| Deron Williams | PG | 37 | 9-22 | 1-5 | 5-5 | 0 | 2 | 9 | 3 | 1 | 1 | 0 | -15 | 24 | |
| Chris Kaman | PF | 21 | 2-6 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | -14 | 5 | |
| Ron Artest | SF | 18 | 3-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -13 | 6 | |
| Marco Belinelli | SG | 17 | 4-6 | 3-5 | 0-0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 11 | |
| Troy Murphy | C | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Gary Neal | PG | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Totals | 43-93 | 5-17 | 13-14 | 10 | 46 | 29 | 9 | 7 | 22 | 15 | 104 | ||||
| .462 | .294 | .929 | |||||||||||||
| Player of the Game |
| Earl Watson |