|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Roma BC | 24 | 19 | 19 | 18 | 80 | ||||||
| Reds | 23 | 38 | 24 | 18 | 103 |
| Roma BC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maciej Lampe | C | 43 | 11-22 | 1-5 | 3-4 | 1 | 9 | 1 | 0 | 1 | 2 | 3 | -26 | 26 | |
| Antoine Walker | PF | 28 | 2-10 | 1-3 | 0-0 | 2 | 11 | 1 | 0 | 2 | 0 | 2 | -23 | 5 | |
| Jared Dudley | SF | 18 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | -8 | 3 | |
| Nick Young | SG | 36 | 3-14 | 0-3 | 0-0 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | -28 | 6 | |
| Allen Iverson | PG | 31 | 8-21 | 1-5 | 7-8 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | -25 | 24 | |
| Askia Jones | SG | 23 | 3-6 | 0-0 | 0-0 | 2 | 5 | 3 | 2 | 0 | 4 | 0 | 4 | 6 | |
| Nick Fazekas | SF | 24 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -3 | 2 | |
| Brandan Wright | PF | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -7 | 2 | |
| Ronnie Brewer | SF | 17 | 1-3 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | -5 | 2 | |
| Hilton Armstrong | C | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 4 | |
| Totals | 33-85 | 4-17 | 10-12 | 8 | 39 | 17 | 3 | 4 | 18 | 18 | 80 | ||||
| .388 | .235 | .833 | |||||||||||||
| Reds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Huseyin Besok | C | 28 | 3-8 | 0-1 | 2-2 | 3 | 6 | 2 | 2 | 2 | 2 | 3 | 18 | 8 | |
| Carlos Boozer | PF | 33 | 15-23 | 0-0 | 4-6 | 5 | 17 | 2 | 3 | 0 | 1 | 3 | 23 | 34 | |
| Tracy McGrady | SF | 33 | 8-18 | 0-1 | 3-6 | 2 | 8 | 9 | 0 | 1 | 7 | 4 | 27 | 19 | |
| Arron Afflalo | SG | 37 | 7-12 | 0-3 | 2-2 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 23 | 16 | |
| Raymond Felton | PG | 34 | 1-6 | 1-1 | 2-2 | 2 | 5 | 3 | 2 | 1 | 3 | 2 | 19 | 5 | |
| Steve Nash | SF | 29 | 4-9 | 1-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 8 | 9 | |
| Shelden Williams | PF | 15 | 4-8 | 0-0 | 2-2 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | |
| Francisco Elson | C | 20 | 1-3 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | |
| Rafer Alston | SF | 5 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 | 0 | |
| Allan Ray | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 43-92 | 2-11 | 15-20 | 17 | 53 | 27 | 12 | 6 | 14 | 17 | 103 | ||||
| .467 | .182 | .750 | |||||||||||||
| Player of the Game |
| Carlos Boozer |