|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Skyforce | 29 | 23 | 32 | 23 | 107 | ||||||
| Supersonics | 29 | 30 | 32 | 23 | 114 |
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 38 | 2-5 | 0-0 | 0-0 | 1 | 9 | 2 | 2 | 2 | 2 | 2 | -4 | 4 | |
| Dirk Nowitzki | PF | 37 | 14-27 | 2-3 | 2-2 | 2 | 5 | 4 | 2 | 2 | 3 | 0 | -6 | 32 | |
| Kevin Durant | SF | 39 | 7-17 | 4-8 | 1-1 | 2 | 5 | 4 | 2 | 0 | 4 | 2 | -1 | 19 | |
| Luol Deng | SG | 41 | 6-13 | 1-4 | 2-2 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | -19 | 15 | |
| Jrue Holiday | PG | 35 | 6-13 | 1-8 | 2-2 | 0 | 4 | 8 | 0 | 0 | 0 | 4 | -11 | 15 | |
| Michael Beasley | PF | 25 | 5-8 | 1-2 | 4-5 | 0 | 4 | 1 | 0 | 1 | 3 | 3 | -3 | 15 | |
| DeAndre Jordan | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | -5 | 0 | |
| Dajuan Wagner | PG | 14 | 3-5 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | |
| Totals | 43-88 | 10-27 | 11-12 | 7 | 38 | 25 | 7 | 9 | 15 | 12 | 107 | ||||
| .489 | .370 | .917 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mile Ilic | C | 29 | 4-8 | 0-1 | 0-0 | 2 | 10 | 2 | 1 | 3 | 1 | 2 | -1 | 8 | |
| Brook Lopez | PF | 39 | 11-17 | 1-1 | 0-0 | 6 | 14 | 4 | 1 | 2 | 4 | 2 | 17 | 23 | |
| Kyle Korver | SF | 35 | 7-16 | 5-10 | 0-0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 19 | |
| Aleksandar Pavlovic | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deron Williams | PG | 32 | 5-10 | 2-3 | 2-2 | 3 | 9 | 10 | 1 | 0 | 3 | 2 | 13 | 14 | |
| Louis Williams | SG | 31 | 8-16 | 0-3 | 4-4 | 0 | 2 | 6 | 3 | 0 | 1 | 3 | 23 | 20 | |
| Ike Diogu | C | 19 | 6-11 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 10 | 15 | |
| Brandon Rush | SF | 27 | 3-14 | 2-6 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | -11 | 8 | |
| Toney Douglas | PG | 18 | 3-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -5 | 7 | |
| Chris Kaman | PF | 9 | 0-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |
| Totals | 47-100 | 11-25 | 9-10 | 17 | 50 | 30 | 7 | 7 | 11 | 17 | 114 | ||||
| .470 | .440 | .900 | |||||||||||||
| Player of the Game |
| Brook Lopez |