Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Nets | 29 | 24 | 21 | 18 | 92 | ||||||
Nuggets | 23 | 21 | 27 | 26 | 97 |
Nets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Shaquille O'Neal | C | 39 | 11-20 | 0-0 | 4-9 | 2 | 9 | 4 | 1 | 3 | 4 | 1 | 0 | 26 | |
Juwan Howard | PF | 34 | 3-16 | 0-0 | 2-4 | 1 | 9 | 5 | 1 | 2 | 3 | 3 | -1 | 8 | |
Wally Szczerbiak | SF | 19 | 2-6 | 0-2 | 2-2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | -8 | 6 | |
Ron Mercer | SG | 36 | 5-10 | 0-2 | 2-2 | 1 | 4 | 3 | 0 | 1 | 0 | 3 | 3 | 12 | |
Kenny Anderson | PG | 39 | 9-18 | 2-4 | 4-5 | 4 | 6 | 8 | 4 | 0 | 0 | 4 | -4 | 24 | |
Malik Sealy | SF | 31 | 2-7 | 0-0 | 1-2 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 5 | |
Rafer Alston | SG | 21 | 0-2 | 0-1 | 5-6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -9 | 5 | |
Martin Muursepp | PF | 13 | 3-9 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | -3 | 6 | |
Rony Seikaly | C | 9 | 0-3 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | -5 | 0 | |
Totals | 35-91 | 2-9 | 20-30 | 15 | 46 | 21 | 9 | 9 | 10 | 20 | 92 | ||||
.385 | .222 | .667 |
Nuggets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Lorenzen Wright | C | 13 | 3-6 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 6 | 7 | |
Chris Webber | PF | 30 | 8-15 | 1-3 | 1-3 | 2 | 5 | 2 | 1 | 3 | 6 | 4 | 6 | 18 | |
Hank Gathers | SF | 47 | 5-14 | 0-0 | 5-6 | 5 | 17 | 3 | 1 | 1 | 0 | 2 | 0 | 15 | |
Michael Jordan | SG | 46 | 11-24 | 3-4 | 0-0 | 0 | 10 | 4 | 1 | 0 | 5 | 2 | 0 | 25 | |
Chucky Atkins | PG | 29 | 3-7 | 1-4 | 4-4 | 0 | 2 | 3 | 1 | 0 | 1 | 5 | -3 | 11 | |
Mario Bennett | PF | 32 | 5-11 | 0-0 | 1-4 | 3 | 9 | 2 | 0 | 2 | 2 | 2 | -4 | 11 | |
Tyronn Lue | PG | 17 | 2-4 | 2-3 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 7 | 8 | |
Darjus Lavrinovic | C | 11 | 0-3 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | -7 | 0 | |
Duane Causwell | C | 10 | 0-2 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 9 | 0 | |
Lee Nailon | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
Shandon Anderson | PG | 4 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
Totals | 37-88 | 8-16 | 15-21 | 14 | 55 | 20 | 6 | 6 | 18 | 29 | 97 | ||||
.420 | .500 | .714 |
Player of the Game |
Kenny Anderson |