|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Celtics | 19 | 28 | 25 | 22 | 94 | ||||||
Maccabi | 20 | 22 | 18 | 26 | 86 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jiri Zidek | C | 37 | 6-13 | 2-5 | 0-0 | 1 | 10 | 7 | 0 | 2 | 3 | 4 | 13 | 14 | |
John Block | PF | 36 | 2-7 | 0-0 | 2-2 | 3 | 10 | 4 | 0 | 0 | 1 | 2 | -1 | 6 | |
Clifford Luyk | SF | 36 | 11-23 | 2-3 | 0-0 | 2 | 9 | 2 | 0 | 1 | 2 | 0 | 13 | 24 | |
Arturo Guerrero | SG | 36 | 6-18 | 2-7 | 3-4 | 3 | 6 | 2 | 4 | 0 | 3 | 4 | 10 | 17 | |
Sergei Belov | PG | 35 | 4-7 | 1-4 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 5 | 11 | |
Glen Combs | PG | 15 | 2-4 | 0-0 | 2-2 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 21 | 6 | |
Teófilo Cruz | SF | 25 | 5-11 | 0-1 | 2-2 | 2 | 7 | 2 | 1 | 3 | 5 | 0 | 13 | 12 | |
Geoff Petrie | SG | 8 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 4 | |
Jim Caldwell | PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | |
Mike Barrett | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
Carl Fuller | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |
Totals | 37-88 | 7-22 | 13-14 | 12 | 47 | 23 | 7 | 6 | 17 | 21 | 94 | ||||
.420 | .318 | .929 |
Maccabi | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Walt Wesley | C | 24 | 2-6 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 1 | 5 | 1 | -17 | 4 | |
Viktor Zubkov | PF | 34 | 6-11 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | -13 | 12 | |
Wil Jones | SF | 34 | 3-11 | 0-1 | 0-0 | 0 | 7 | 5 | 1 | 1 | 1 | 5 | -10 | 6 | |
Wali Jones | SG | 21 | 4-9 | 0-0 | 1-2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | -12 | 9 | |
Charlie Scott | SG | 35 | 7-18 | 0-1 | 3-3 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | -12 | 17 | |
Walt Hazzard | PG | 34 | 5-14 | 1-1 | 2-4 | 1 | 3 | 10 | 1 | 0 | 4 | 4 | -1 | 13 | |
John Smith | C | 22 | 2-8 | 0-0 | 2-2 | 3 | 7 | 0 | 2 | 2 | 1 | 0 | 12 | 6 | |
Neal Walk | PF | 7 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -11 | 2 | |
Gene Moore | PF | 12 | 4-7 | 0-0 | 4-4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | |
Herm Gilliam | SG | 6 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
Darrall Imhoff | PF | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | -12 | 2 | |
Totals | 36-91 | 1-6 | 13-17 | 12 | 45 | 20 | 10 | 5 | 17 | 18 | 86 | ||||
.396 | .167 | .765 |
Player of the Game |
Clifford Luyk |