|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knicks | 41 | 28 | 35 | 8 | 112 | ||||||
| HeroBears | 30 | 18 | 27 | 16 | 91 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcus Camby | C | 30 | 4-8 | 0-0 | 2-2 | 3 | 15 | 4 | 2 | 1 | 1 | 0 | 17 | 10 | |
| Dirk Nowitzki | PF | 36 | 14-21 | 0-2 | 10-10 | 2 | 9 | 2 | 0 | 1 | 2 | 1 | 29 | 38 | |
| Tony Allen | SF | 33 | 5-8 | 0-1 | 1-2 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 20 | 11 | |
| Travis Diener | SG | 19 | 3-8 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 9 | 7 | |
| T.J. Ford | PG | 40 | 3-12 | 0-3 | 0-0 | 0 | 1 | 9 | 3 | 0 | 3 | 3 | 15 | 6 | |
| Shawn Marion | SG | 40 | 13-26 | 1-3 | 2-4 | 2 | 7 | 6 | 2 | 1 | 3 | 1 | 21 | 29 | |
| Jamaal Magloire | C | 15 | 2-5 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | -1 | 5 | |
| Reggie Evans | PF | 13 | 2-5 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | |
| Steve Novak | SF | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 | |
| Totals | 47-94 | 2-13 | 16-20 | 12 | 47 | 28 | 14 | 4 | 12 | 8 | 112 | ||||
| .500 | .154 | .800 | |||||||||||||
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rasheed Wallace | C | 29 | 5-14 | 1-2 | 0-0 | 0 | 10 | 1 | 1 | 2 | 2 | 3 | -18 | 11 | |
| Amare Stoudemire | PF | 28 | 14-22 | 0-0 | 2-2 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | -19 | 30 | |
| Thabo Sefolosha | SF | 23 | 1-3 | 0-1 | 0-0 | 0 | 2 | 5 | 1 | 0 | 2 | 1 | -22 | 2 | |
| Danny Granger | SG | 31 | 2-11 | 2-6 | 0-0 | 2 | 5 | 3 | 0 | 0 | 4 | 2 | -20 | 6 | |
| Will Bynum | PG | 28 | 3-8 | 0-0 | 1-2 | 0 | 1 | 10 | 1 | 0 | 4 | 0 | -21 | 7 | |
| Tony Parker | SG | 26 | 4-12 | 0-1 | 0-0 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | -1 | 8 | |
| Jay Williams | PG | 15 | 0-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -1 | 0 | |
| Raef Lafrentz | C | 25 | 7-11 | 1-3 | 0-0 | 1 | 7 | 1 | 1 | 2 | 1 | 2 | -17 | 15 | |
| Rudy Fernandez | SF | 21 | 5-9 | 0-4 | 0-0 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 10 | |
| Leon Powe | PF | 11 | 0-0 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | |
| Jason Smith | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | |
| Totals | 41-93 | 4-18 | 5-6 | 13 | 42 | 28 | 8 | 8 | 21 | 15 | 91 | ||||
| .441 | .222 | .833 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |