Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Mimosas | 30 | 19 | 35 | 14 | 98 | ||||||
Atletico Mineiro | 33 | 21 | 21 | 22 | 97 |
Mimosas | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jayson Williams | C | 33 | 8-14 | 0-0 | 1-3 | 3 | 9 | 0 | 0 | 3 | 1 | 3 | 3 | 17 | |
Robert Horry | PF | 40 | 5-9 | 2-3 | 0-2 | 3 | 10 | 5 | 0 | 4 | 0 | 2 | -10 | 12 | |
Desmond Mason | SF | 38 | 7-14 | 1-2 | 2-4 | 1 | 8 | 10 | 0 | 0 | 6 | 4 | -6 | 17 | |
Shawn Respert | SG | 37 | 6-15 | 0-2 | 2-4 | 1 | 8 | 2 | 2 | 0 | 4 | 2 | -2 | 14 | |
Anthony Johnson | PG | 24 | 2-6 | 0-1 | 2-2 | 1 | 2 | 4 | 1 | 0 | 4 | 3 | -1 | 6 | |
Michael Jordan | SF | 23 | 4-10 | 1-3 | 2-2 | 0 | 4 | 2 | 1 | 0 | 3 | 3 | 9 | 11 | |
Earl Boykins | PG | 18 | 4-8 | 2-2 | 0-0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 4 | 10 | |
Bruce Bowen | SG | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 3 | |
Zoran Savic | C | 15 | 0-2 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | -2 | 1 | |
Bruno Sundov | PF | 8 | 2-3 | 1-2 | 2-2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 7 | |
Totals | 39-82 | 8-16 | 12-21 | 9 | 48 | 27 | 7 | 9 | 19 | 26 | 98 | ||||
.476 | .500 | .571 |
Atletico Mineiro | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Shawn Kemp | C | 40 | 8-26 | 0-2 | 11-15 | 7 | 15 | 3 | 1 | 3 | 5 | 4 | -2 | 27 | |
Antonio Davis | PF | 38 | 7-12 | 0-0 | 1-2 | 2 | 8 | 3 | 0 | 1 | 1 | 1 | -5 | 15 | |
Eric Williams | SF | 37 | 5-9 | 0-1 | 2-3 | 1 | 5 | 0 | 2 | 0 | 6 | 3 | -11 | 12 | |
Steve Francis | PG | 38 | 4-12 | 0-1 | 6-8 | 3 | 8 | 6 | 1 | 0 | 1 | 6 | 6 | 14 | |
Brent Price | SG | 39 | 4-17 | 1-7 | 1-1 | 3 | 6 | 2 | 5 | 0 | 2 | 3 | -1 | 10 | |
Fred Hoiberg | SG | 18 | 3-10 | 1-5 | 4-4 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | -3 | 11 | |
Dennis Rodman | SF | 11 | 2-3 | 0-0 | 2-2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 10 | 6 | |
Horace Grant | PF | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
Stefano Rusconi | C | 8 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
Clint McDaniel | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
Totals | 34-93 | 2-16 | 27-37 | 21 | 54 | 17 | 11 | 4 | 17 | 22 | 97 | ||||
.366 | .125 | .730 |
Player of the Game |
Robert Horry |