Final  1st  2nd  3rd  4th Total    
   Reds  19  19  20  23  81  
   Bulls  20  32  12  23  87  

 Reds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alonzo Mourning  C  36  2-6  0-0  6-8  7  12  2  0  3  1  3  -9  10  
 Alan Henderson  PF  40  4-13  1-5  0-4  2  7  2  3  1  4  5  -8  9  
 Jerry Stackhouse  SF  38  9-18  1-2  4-4  2  4  2  1  0  2  0  -8  23  
 Steve Nash  SG  36  4-16  2-7  5-5  1  9  5  2  0  1  2  -9  15  
 Charlie Ward  PG  37  5-12  3-5  0-0  0  3  3  3  0  4  3  -6  13  
 Ufuk Sarica  SG  22  2-7  0-3  4-4  1  4  2  1  0  2  0  3  8  
 Hubert Davis  SF  10  1-6  1-5  0-0  0  0  0  1  0  0  2  2  3  
 Zoran Jovanovic  C  19  0-3  0-2  0-0  1  4  1  0  4  1  3  5  0  
 Totals       27-81  8-29  19-25  14  43  17  11  8  15  18    81  
        .333  .276  .760                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Webber  C  38  7-16  0-2  0-0  4  11  2  0  1  3  0  8  14  
 Tom Gugliotta  PF  38  6-9  0-1  8-8  4  11  2  1  0  2  4  8  20  
 Scottie Pippen  SF  36  8-15  1-3  3-4  3  6  0  4  0  3  3  11  20  
 Hersey Hawkins  SG  35  2-13  0-4  6-7  1  5  2  1  1  3  4  -4  10  
 Aleksandar Dordevic  PG  39  2-6  1-2  5-6  0  2  7  1  1  3  4  1  10  
 Walt Williams  SG  25  1-9  1-4  0-0  1  6  4  2  0  3  4  5  3  
 Laphonso Ellis  PF  10  1-3  0-2  0-0  1  4  1  0  0  0  0  -2  2  
 Mark Price  PG  9  1-5  0-2  4-4  0  1  0  0  0  0  0  5  6  
 Zeljko Rebraca  C  10  1-1  0-0  0-0  1  2  0  0  0  2  2  -2  2  
 Totals       29-77  3-20  26-29  15  48  18  9  3  19  21    87  
        .377  .150  .897                    

 Player of the Game
 Tom Gugliotta

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 09, 2024