|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Roma BC | 28 | 30 | 24 | 29 | 111 | ||||||
| Reds | 35 | 18 | 36 | 36 | 125 |
| Roma BC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maciej Lampe | C | 38 | 4-13 | 2-6 | 2-2 | 1 | 13 | 2 | 0 | 1 | 1 | 1 | -7 | 12 | |
| Elton Brand | PF | 29 | 9-13 | 0-0 | 3-4 | 0 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 21 | |
| Hedo Turkoglu | SF | 31 | 4-10 | 1-4 | 3-4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | -8 | 12 | |
| Eric Gordon | SG | 36 | 6-11 | 2-4 | 6-7 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | -3 | 20 | |
| George Hill | PG | 37 | 9-14 | 5-9 | 3-4 | 0 | 4 | 6 | 0 | 0 | 4 | 2 | -11 | 26 | |
| Allen Iverson | SG | 12 | 2-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | -11 | 4 | |
| Bernard Robinson | SF | 17 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | -6 | 4 | |
| Sean May | PF | 14 | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | -2 | 2 | |
| Nate Robinson | PG | 11 | 2-5 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 6 | |
| Michael Doleac | PF | 15 | 2-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | -20 | 4 | |
| Totals | 40-81 | 10-24 | 21-27 | 3 | 33 | 26 | 7 | 5 | 13 | 19 | 111 | ||||
| .494 | .417 | .778 | |||||||||||||
| Reds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Nash | C | 31 | 3-5 | 0-1 | 3-3 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | -2 | 9 | |
| Carlos Boozer | PF | 40 | 10-20 | 0-0 | 6-9 | 7 | 20 | 8 | 1 | 0 | 1 | 2 | 11 | 26 | |
| Tracy McGrady | SF | 34 | 13-22 | 2-4 | 1-2 | 4 | 9 | 8 | 0 | 0 | 6 | 3 | 7 | 29 | |
| Shelden Williams | SG | 9 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -5 | 2 | |
| Raymond Felton | PG | 41 | 11-17 | 2-3 | 1-2 | 0 | 2 | 11 | 1 | 0 | 2 | 3 | 11 | 25 | |
| Devin Brown | SF | 8 | 0-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Derek Anderson | SG | 20 | 5-7 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 12 | |
| Ronald Murray | SG | 16 | 1-5 | 0-2 | 1-1 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 15 | 3 | |
| Jason Richardson | SF | 8 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| Nikola Vujcic | C | 24 | 4-9 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 19 | 9 | |
| Al Harrington | PF | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Totals | 53-98 | 5-15 | 14-19 | 13 | 49 | 41 | 8 | 2 | 13 | 19 | 125 | ||||
| .541 | .333 | .737 | |||||||||||||
| Player of the Game |
| Carlos Boozer |