Final  1st  2nd  3rd  4th Total    
   HeroBears  23  27  17  21  88  
   Knicks  24  28  28  27  107  

 HeroBears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathan Bender  C  34  2-7  0-1  2-2  2  11  2  0  5  2  3  -17  6  
 Amare Stoudemire  PF  38  7-16  0-0  4-7  1  8  1  0  1  5  4  -18  18  
 Danny Granger  SF  34  6-14  2-4  1-2  0  4  2  1  2  3  3  -23  15  
 Leandro Barbosa  SG  36  7-15  3-6  1-1  1  4  5  1  0  2  0  -3  18  
 Andre Miller  PG  25  3-7  0-1  2-2  0  2  7  0  0  2  4  -3  8  
 Mickael Pietrus  SF  23  7-12  0-3  2-2  0  3  0  0  0  1  3  -12  16  
 Raef Lafrentz  C  21  1-5  0-2  0-0  0  3  1  0  2  2  1  -3  2  
 Jay Williams  PG  22  2-4  1-1  0-0  0  1  3  3  0  1  4  -14  5  
 Tony Parker  SG  3  0-1  0-0  0-0  0  0  0  1  0  1  0  -2  0  
 Robert Traylor  PF  3  0-1  0-0  0-0  1  1  0  1  0  0  0  0  0  
 Totals       35-82  6-18  12-16  5  37  21  7  10  19  22    88  
        .427  .333  .750                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Darko Milicic  C  43  6-20  0-0  2-4  6  16  4  0  4  2  3  19  14  
 Chuck Hayes  PF  45  6-15  0-0  0-0  8  21  1  2  1  0  3  19  12  
 Tony Allen  SF  31  4-14  0-2  2-2  5  6  1  0  1  0  0  19  10  
 Gary Payton  SG  28  8-13  4-5  8-10  0  4  4  5  0  3  2  14  28  
 Shaun Livingston  PG  31  6-17  0-0  0-0  3  7  9  0  0  3  0  8  12  
 Jerry Stackhouse  SF  29  7-16  1-3  2-4  2  4  4  2  0  2  1  13  17  
 Morris Peterson  SG  5  0-0  0-0  0-0  0  2  0  1  0  1  0  0  0  
 Sebastian Telfair  PG  4  1-1  0-0  4-4  0  0  0  0  0  2  1  -2  6  
 Fred Jones  C  3  0-1  0-0  0-0  0  1  0  1  0  1  0  0  0  
 Travis Diener  SG  21  3-3  2-2  0-0  0  1  1  3  0  1  1  5  8  
 Totals       41-100  7-12  18-24  24  62  24  14  6  15  11    107  
        .410  .583  .750                    

 Player of the Game
 Gary Payton

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 05, 2025