Final  1st  2nd  3rd  4th Total    
   Stjarnan  35  37  36  28  136  
   Jazz  27  33  23  27  110  

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hank Norel  C  10  2-3  0-0  0-0  0  0  1  0  0  3  4  12  4  
 Lance Thomas  PF  35  5-8  2-3  0-0  0  8  2  1  1  0  2  25  12  
 Carmelo Anthony  SF  35  15-21  4-6  4-4  1  5  5  1  0  2  1  35  38  
 Dwyane Wade  SG  40  18-24  0-1  6-6  4  7  13  4  2  1  0  21  42  
 Chris Paul  PG  33  5-10  1-2  6-6  1  5  11  2  0  4  1  20  17  
 Manu Ginóbili  SF  24  7-13  0-2  0-0  1  3  2  2  0  1  0  0  14  
 Danny Green  PF  23  1-2  1-2  0-0  0  3  1  2  0  0  2  14  3  
 Jonny Flynn  PG  15  1-5  0-3  0-0  0  0  4  1  0  0  2  6  2  
 Wesley Johnson  C  24  2-7  0-1  0-0  0  1  1  0  1  2  5  -3  4  
 Totals       56-93  8-20  16-16  7  32  40  13  4  13  17    136  
        .602  .400  1.000                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  20  2-3  0-0  1-2  0  4  1  0  0  1  5  -17  5  
 David Lee  PF  32  7-11  0-1  1-2  3  8  3  0  1  5  2  -24  15  
 Travis Outlaw  SF  31  9-15  1-1  0-0  3  6  2  1  3  4  2  -30  19  
 Mickael Pietrus  SG  24  5-10  2-5  1-2  1  3  2  0  1  3  3  -10  13  
 Goran Dragic  PG  32  7-15  3-5  4-4  1  2  9  2  0  1  1  -23  21  
 Aryvdas Macijauskas  SG  30  3-8  2-6  0-0  0  0  3  3  0  5  1  -10  8  
 Jared Jeffries  PF  22  2-10  0-2  1-2  3  4  1  2  0  0  2  -9  5  
 Zaza Pachulia  C  25  4-6  0-0  4-4  2  10  2  2  0  3  4  -7  12  
 Ramon Sessions  PG  16  2-6  0-1  2-2  1  2  2  0  0  2  1  -3  6  
 Dahntay Jones  SG  9  3-3  0-0  0-0  2  4  0  0  0  1  0  3  6  
 Totals       44-87  8-21  14-18  16  43  25  10  5  25  21    110  
        .506  .381  .778                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 28, 2026