|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bulls | 23 | 22 | 40 | 17 | 102 | ||||||
| Nationals | 32 | 39 | 33 | 28 | 132 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nenad Kristic | C | 32 | 7-15 | 0-0 | 1-4 | 2 | 6 | 1 | 0 | 2 | 5 | 3 | -19 | 15 | |
| Jeff Pendergraph | PF | 32 | 6-10 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | -19 | 12 | |
| Shannon Brown | SF | 36 | 5-9 | 0-0 | 0-0 | 0 | 4 | 6 | 4 | 0 | 2 | 0 | -24 | 10 | |
| James Harden | SG | 34 | 14-25 | 5-11 | 2-2 | 0 | 2 | 5 | 5 | 0 | 6 | 1 | -15 | 35 | |
| Derrick Rose | PG | 29 | 3-9 | 1-2 | 2-2 | 1 | 4 | 4 | 3 | 0 | 4 | 2 | -27 | 9 | |
| Peja Stojakovic | PF | 16 | 1-4 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | -11 | 2 | |
| Terrence Williams | SF | 12 | 1-4 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -6 | 2 | |
| Pero Antic | C | 16 | 4-6 | 1-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | -11 | 10 | |
| Derek Anderson | SG | 25 | 2-5 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | -13 | 5 | |
| Gary Payton | PG | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Totals | 44-89 | 8-19 | 6-10 | 6 | 29 | 24 | 13 | 3 | 23 | 18 | 102 | ||||
| .494 | .421 | .600 | |||||||||||||
| Nationals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 31 | 2-5 | 0-0 | 0-0 | 2 | 6 | 3 | 1 | 1 | 2 | 1 | 12 | 4 | |
| Andrei Kirilenko | PF | 31 | 12-20 | 3-4 | 2-2 | 3 | 11 | 5 | 4 | 3 | 3 | 1 | 27 | 29 | |
| Bobby Simmons | SF | 21 | 5-8 | 0-2 | 0-0 | 1 | 5 | 4 | 1 | 0 | 2 | 2 | 10 | 10 | |
| Richard Jefferson | SG | 34 | 11-13 | 2-3 | 1-3 | 0 | 1 | 6 | 1 | 0 | 3 | 2 | 22 | 25 | |
| T.J. Ford | PG | 27 | 7-11 | 2-4 | 2-2 | 0 | 2 | 13 | 5 | 0 | 4 | 1 | 15 | 18 | |
| Pablo Prigioni | SG | 34 | 4-7 | 2-4 | 2-2 | 0 | 3 | 4 | 1 | 0 | 4 | 3 | 16 | 12 | |
| Tiago Splitter | PF | 23 | 8-12 | 0-1 | 2-4 | 0 | 8 | 1 | 1 | 0 | 2 | 5 | 18 | 18 | |
| John Salmons | SF | 19 | 2-6 | 0-2 | 0-0 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 13 | 4 | |
| Travis Diener | PG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Kerem Gonlum | C | 8 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Ben Wallace | PF | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | |
| Mustafa Shakur | PG | 2 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | |
| Totals | 56-88 | 9-20 | 11-15 | 8 | 41 | 43 | 17 | 5 | 22 | 16 | 132 | ||||
| .636 | .450 | .733 | |||||||||||||
| Player of the Game |
| Andrei Kirilenko |