|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lietkabelis | 28 | 31 | 32 | 24 | 115 | ||||||
| Stjarnan | 19 | 32 | 25 | 40 | 116 |
| Lietkabelis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darko Milicic | C | 31 | 4-6 | 0-0 | 0-2 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 6 | 8 | |
| LaMarcus Aldridge | PF | 35 | 13-23 | 0-2 | 2-2 | 2 | 9 | 3 | 1 | 0 | 2 | 3 | 7 | 28 | |
| Jeff Green | SF | 33 | 9-18 | 0-3 | 4-4 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | -3 | 22 | |
| Louis Williams | SG | 34 | 6-10 | 1-3 | 0-0 | 0 | 1 | 7 | 2 | 0 | 2 | 2 | 3 | 13 | |
| Ramon Sessions | PG | 26 | 3-8 | 1-3 | 5-6 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 12 | |
| David Harrison | C | 17 | 2-5 | 0-0 | 0-2 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | -7 | 4 | |
| Craig Smith | SF | 15 | 3-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | -9 | 6 | |
| Walter Herrmann | PF | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Aleksandar Pavlovic | SG | 22 | 4-7 | 3-5 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | -1 | 11 | |
| Shaun Livingston | PG | 22 | 4-8 | 0-0 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | -1 | 8 | |
| Totals | 49-92 | 6-17 | 11-16 | 9 | 29 | 25 | 12 | 3 | 10 | 22 | 115 | ||||
| .533 | .353 | .688 | |||||||||||||
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fran Vazquez | C | 33 | 5-11 | 0-0 | 2-2 | 4 | 6 | 1 | 0 | 4 | 2 | 5 | 0 | 12 | |
| Carmelo Anthony | PF | 48 | 25-38 | 1-1 | 3-4 | 4 | 7 | 0 | 0 | 1 | 3 | 2 | 1 | 54 | |
| Antawn Jamison | SF | 48 | 5-11 | 0-1 | 2-2 | 2 | 16 | 2 | 0 | 1 | 4 | 2 | 1 | 12 | |
| Eddie House | SG | 35 | 1-3 | 1-2 | 2-2 | 0 | 1 | 6 | 2 | 0 | 2 | 4 | 0 | 5 | |
| Dwyane Wade | PG | 45 | 9-16 | 0-0 | 12-14 | 1 | 6 | 9 | 3 | 0 | 4 | 4 | 6 | 30 | |
| Andreas Glyniadakis | C | 15 | 1-2 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | |
| Tony Bobbitt | PG | 16 | 0-2 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | -4 | 0 | |
| Totals | 46-83 | 2-5 | 22-26 | 13 | 45 | 23 | 5 | 7 | 19 | 19 | 116 | ||||
| .554 | .400 | .846 | |||||||||||||
| Player of the Game |
| Carmelo Anthony |