|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Supersonics | 41 | 29 | 25 | 30 | 125 | ||||||
Spartans | 40 | 29 | 33 | 30 | 132 |
Supersonics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jamaal Magloire | C | 23 | 1-1 | 0-0 | 0-0 | 3 | 11 | 0 | 0 | 1 | 0 | 5 | -5 | 2 | |
Antawn Jamison | PF | 35 | 16-32 | 1-3 | 4-8 | 7 | 10 | 1 | 1 | 0 | 2 | 4 | 0 | 37 | |
Peja Stojakovic | SF | 25 | 3-9 | 1-4 | 1-2 | 0 | 1 | 3 | 0 | 0 | 4 | 6 | -2 | 8 | |
Kobe Bryant | SG | 30 | 6-12 | 1-3 | 5-5 | 1 | 6 | 6 | 1 | 0 | 3 | 4 | -5 | 18 | |
Jason Kidd | PG | 40 | 6-11 | 1-5 | 2-4 | 3 | 6 | 16 | 3 | 0 | 6 | 5 | -6 | 15 | |
Huseyin Besok | C | 23 | 4-7 | 0-0 | 2-2 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | -1 | 10 | |
Courtney Alexander | SF | 24 | 4-12 | 0-0 | 4-6 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | -5 | 12 | |
Martin Muursepp | PF | 20 | 6-12 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | -8 | 13 | |
Ruben Patterson | SG | 14 | 2-3 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -1 | 6 | |
Nate Huffman | SG | 6 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 4 | |
Totals | 50-102 | 4-15 | 21-33 | 20 | 48 | 27 | 7 | 2 | 18 | 40 | 125 | ||||
.490 | .267 | .636 |
Spartans | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Lorenzen Wright | C | 39 | 9-13 | 0-0 | 4-7 | 3 | 10 | 3 | 0 | 1 | 5 | 4 | 9 | 22 | |
Ben Wallace | PF | 33 | 3-4 | 0-0 | 1-2 | 1 | 10 | 2 | 1 | 6 | 1 | 3 | 4 | 7 | |
Vince Carter | SF | 39 | 9-15 | 0-0 | 15-16 | 1 | 4 | 5 | 2 | 1 | 4 | 4 | 4 | 33 | |
Manu Ginóbili | SG | 26 | 4-7 | 0-0 | 6-6 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | 7 | 14 | |
Derek Anderson | PG | 41 | 5-13 | 1-3 | 13-13 | 0 | 3 | 4 | 3 | 0 | 3 | 4 | -7 | 24 | |
Gianmarco Pozzecco | PG | 18 | 2-6 | 0-2 | 3-4 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 19 | 7 | |
Jamario Moon | PF | 25 | 7-12 | 1-2 | 0-0 | 1 | 5 | 3 | 0 | 2 | 2 | 4 | 4 | 15 | |
Todd Macculloch | C | 6 | 2-3 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
Cory Alexander | PG | 10 | 2-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -4 | 5 | |
Juan Carlos Navaro | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
Jared Jeffries | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 43-77 | 2-7 | 44-54 | 7 | 35 | 27 | 10 | 10 | 18 | 31 | 132 | ||||
.558 | .286 | .815 |
Player of the Game |
Vince Carter |