|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Nationals | 21 | 18 | 37 | 24 | 100 | ||||||
| Flying Cows | 18 | 24 | 31 | 22 | 95 |
| Nationals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kerem Gonlum | C | 28 | 1-5 | 0-0 | 0-0 | 0 | 6 | 0 | 2 | 1 | 1 | 3 | -6 | 2 | |
| Andrei Kirilenko | PF | 39 | 8-15 | 1-5 | 5-8 | 4 | 14 | 2 | 4 | 6 | 4 | 0 | 4 | 22 | |
| Marvin Williams | SF | 19 | 2-2 | 1-1 | 0-0 | 0 | 4 | 2 | 0 | 1 | 4 | 2 | 3 | 5 | |
| Richard Jefferson | SG | 37 | 3-17 | 0-5 | 4-4 | 0 | 4 | 2 | 0 | 0 | 4 | 3 | 8 | 10 | |
| Pablo Prigioni | PG | 36 | 5-8 | 1-2 | 3-3 | 0 | 2 | 7 | 2 | 0 | 2 | 1 | -4 | 14 | |
| Vince Carter | SF | 41 | 11-24 | 3-6 | 4-6 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | -1 | 29 | |
| John Lucas III | PG | 12 | 2-2 | 0-0 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | 4 | |
| Tiago Splitter | C | 19 | 4-5 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 1 | 5 | 5 | 3 | 8 | |
| Brandon Hunter | PF | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Frederic Weis | C | 7 | 2-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | |
| Totals | 38-80 | 6-19 | 18-23 | 9 | 46 | 19 | 12 | 10 | 21 | 17 | 100 | ||||
| .475 | .316 | .783 | |||||||||||||
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 38 | 12-29 | 0-0 | 6-8 | 5 | 10 | 3 | 0 | 8 | 3 | 4 | -5 | 30 | |
| Felipe Reyes | PF | 37 | 3-11 | 0-0 | 0-0 | 1 | 7 | 2 | 1 | 1 | 1 | 4 | -9 | 6 | |
| Hedo Turkoglu | SF | 28 | 4-9 | 2-2 | 0-1 | 3 | 8 | 6 | 0 | 1 | 4 | 2 | -1 | 10 | |
| Martell Webster | SG | 21 | 2-5 | 2-2 | 1-1 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 7 | |
| Lynn Greer | PG | 38 | 8-16 | 1-7 | 2-2 | 0 | 3 | 8 | 0 | 0 | 6 | 2 | -1 | 19 | |
| Luke Walton | SF | 30 | 1-6 | 0-2 | 1-2 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | -4 | 3 | |
| Yaroslav Korolev | SF | 24 | 3-10 | 0-0 | 3-3 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 6 | 9 | |
| Steve Francis | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Awvee Storey | SG | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -11 | 0 | |
| Nikola Vujcic | C | 13 | 3-8 | 0-3 | 3-4 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | -3 | 9 | |
| Totals | 37-95 | 5-16 | 16-21 | 18 | 49 | 27 | 5 | 11 | 20 | 19 | 95 | ||||
| .389 | .313 | .762 | |||||||||||||
| Player of the Game |
| Andrei Kirilenko |