Final  1st  2nd  3rd  4th Total    
   Heat  24  28  24  35  111  
   Nets  44  34  40  24  142  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  27  3-5  0-0  0-0  3  6  0  0  1  3  2  -34  6  
 Marvin Williams  PF  27  3-12  0-1  5-6  2  3  0  0  0  1  2  -34  11  
 Josh Smith  SF  24  6-10  1-2  5-8  2  5  1  1  0  3  4  -23  18  
 Gerald Green  SG  24  7-12  1-3  3-3  1  6  0  1  0  1  1  -38  18  
 J.J. Redick  PG  27  3-8  1-4  3-4  1  1  2  1  0  5  1  -28  10  
 Rashad McCants  SG  33  9-18  2-7  5-6  0  2  6  5  1  5  5  -12  25  
 Tyrus Thomas  PF  19  4-8  0-0  3-4  4  5  1  0  3  0  2  -3  11  
 Julius Hodge  PG  21  0-4  0-3  0-0  0  2  2  2  0  2  3  -3  0  
 Marcus Haislip  C  18  1-2  0-0  4-4  1  3  1  2  0  2  4  -2  6  
 Joe Alexander  SF  12  0-2  0-0  0-0  0  0  3  0  0  2  0  11  0  
 Von Wafer  SG  5  2-3  2-3  0-0  0  0  0  0  0  0  0  6  6  
 Hasheem Thabeet  C  3  0-0  0-0  0-0  0  0  0  0  0  1  0  5  0  
 Totals       38-84  7-23  28-35  14  33  16  12  5  25  24    111  
        .452  .304  .800                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  26  8-13  0-0  2-2  3  13  2  2  1  1  3  31  18  
 Blake Griffin  PF  31  16-24  0-1  7-7  1  9  2  1  1  3  0  33  39  
 Aleksandar Pavlovic  SF  23  3-3  1-1  0-0  1  3  6  1  0  1  3  26  7  
 Louis Williams  SG  27  7-12  1-1  3-4  1  2  7  0  0  4  3  25  18  
 Ricky Rubio  PG  28  0-2  0-1  0-0  1  5  11  2  0  1  2  28  0  
 Brandon Rush  SF  21  5-8  0-1  2-2  0  4  0  3  1  2  3  5  12  
 Jeff Green  PF  26  12-18  0-1  2-2  1  3  3  1  3  0  5  11  26  
 Rodney Stuckey  PG  19  2-5  0-1  3-4  3  6  7  4  0  3  3  5  7  
 Stanko Barac  C  18  3-6  0-2  0-0  2  4  3  0  1  1  2  0  6  
 P.J. Tucker  SF  8  1-2  0-0  0-0  1  1  0  0  1  2  1  -7  2  
 C.J. Miles  SG  4  1-1  0-0  0-0  0  0  0  1  0  0  0  -4  2  
 Ty Lawson  PG  1  0-0  0-0  2-2  0  0  0  0  0  1  0  -2  2  
 Jodie Meeks  SG  9  1-3  1-2  0-0  0  1  0  0  0  0  1  4  3  
 Totals       59-97  3-11  21-23  14  51  41  15  8  19  26    142  
        .608  .273  .913                    

 Player of the Game
 Blake Griffin

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: May 29, 2026