|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Stjarnan | 21 | 30 | 34 | 35 | 120 | ||||||
| Hi-Tech | 30 | 23 | 22 | 34 | 109 |
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Foster | C | 48 | 1-3 | 0-0 | 1-2 | 2 | 13 | 2 | 2 | 0 | 1 | 3 | 11 | 3 | |
| Carmelo Anthony | PF | 48 | 20-32 | 1-2 | 8-9 | 2 | 5 | 2 | 1 | 1 | 1 | 4 | 11 | 49 | |
| Manu Ginóbili | SF | 43 | 6-10 | 0-2 | 3-4 | 4 | 9 | 4 | 0 | 0 | 3 | 2 | 7 | 15 | |
| Dwyane Wade | SG | 48 | 15-31 | 0-1 | 6-10 | 3 | 4 | 7 | 6 | 0 | 2 | 1 | 11 | 36 | |
| Chris Paul | PG | 45 | 5-7 | 0-1 | 5-5 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 9 | 15 | |
| Baron Davis | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mike Dunleavy | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Hank Norel | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48-85 | 1-7 | 23-30 | 11 | 38 | 31 | 10 | 1 | 8 | 10 | 120 | ||||
| .565 | .143 | .767 | |||||||||||||
| Hi-Tech | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamaal Magloire | C | 37 | 7-9 | 0-0 | 2-2 | 4 | 9 | 2 | 1 | 1 | 2 | 2 | -5 | 16 | |
| Serge Ibaka | PF | 30 | 9-10 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | -11 | 18 | |
| Yaroslav Korolev | SF | 30 | 6-10 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | -11 | 12 | |
| DeMar DeRozan | SG | 37 | 6-17 | 0-2 | 2-2 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | -5 | 14 | |
| Sergio Rodriguez | PG | 16 | 4-8 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 4 | 5 | -6 | 8 | |
| Arron Afflalo | SG | 11 | 1-4 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -6 | 3 | |
| Carlos Delfino | SF | 18 | 3-8 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Delonte West | PG | 32 | 6-13 | 4-10 | 0-0 | 0 | 4 | 6 | 1 | 1 | 2 | 3 | -5 | 16 | |
| Andrea Bargnani | PF | 18 | 5-8 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | |
| Kosta Koufos | C | 11 | 2-2 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | -6 | 5 | |
| Totals | 49-89 | 6-21 | 5-6 | 9 | 35 | 26 | 4 | 5 | 13 | 25 | 109 | ||||
| .551 | .286 | .833 | |||||||||||||
| Player of the Game |
| Carmelo Anthony |