Final  1st  2nd  3rd  4th Total    
   Anadolu Efes  38  29  30  29  126  
   REAL  24  17  20  32  93  

 Anadolu Efes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Oden  C  34  9-13  0-0  2-2  2  15  3  0  4  0  4  34  20  
 David Lee  PF  34  9-14  0-0  0-0  2  14  6  1  1  4  4  13  18  
 Josh Childress  SF  27  6-9  0-1  2-2  1  1  1  1  1  2  0  31  14  
 Gilbert Arenas  SG  30  5-12  3-4  9-10  0  2  8  3  0  3  2  32  22  
 Kyle Lowry  PG  16  5-7  0-2  0-0  0  2  5  4  0  2  3  24  10  
 Marc Gasol  PF  29  8-12  0-0  2-2  2  12  1  1  1  2  3  19  18  
 Lynn Greer  PG  34  2-7  1-3  2-2  0  0  7  0  0  2  2  11  7  
 Jason Kapono  SF  21  3-6  2-2  0-0  0  1  2  1  0  0  0  2  8  
 Marcus Thornton  SG  16  4-6  1-3  0-0  2  2  0  1  1  1  0  -1  9  
 Totals       51-86  7-15  17-18  9  49  33  12  8  16  18    126  
        .593  .467  .944                    

 REAL
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  17  1-3  0-0  0-0  0  1  0  0  2  1  3  -23  2  
 Chris Bosh  PF  36  5-16  0-1  4-4  2  5  2  1  0  3  0  -36  14  
 Chris Copeland  SF  32  6-14  0-5  0-0  1  4  2  2  0  4  3  -31  12  
 Vince Carter  SG  24  3-14  2-6  1-2  1  4  3  0  0  4  4  -27  9  
 Brandon Jennings  PG  44  6-14  2-5  0-0  3  6  7  2  0  0  3  -34  14  
 Lamar Odom  C  35  3-9  0-2  2-3  3  10  2  1  0  3  3  -15  8  
 Danilo Gallinari  PF  12  2-7  0-2  0-0  1  1  1  0  0  0  0  3  4  
 Randy Foye  PG  24  8-11  3-6  2-2  0  2  1  1  1  0  2  -6  21  
 Rodrigue Beaubois  SG  10  2-4  0-0  2-2  0  1  2  3  0  1  0  3  6  
 Yi Jianlian  C  4  1-1  0-0  1-2  0  0  1  0  0  0  1  0  3  
 Grant Hill  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       37-93  7-27  12-15  11  34  21  10  3  16  19    93  
        .398  .259  .800                    

 Player of the Game
 Greg Oden

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: May 29, 2026