|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Diamond Dolphins | 19 | 38 | 30 | 23 | 110 | ||||||
| FC | 22 | 30 | 22 | 14 | 88 |
| Diamond Dolphins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 38 | 6-10 | 0-0 | 0-0 | 4 | 11 | 7 | 0 | 9 | 2 | 2 | 16 | 12 | |
| Paul George | PF | 40 | 5-15 | 1-5 | 0-0 | 0 | 5 | 2 | 2 | 0 | 3 | 3 | 20 | 11 | |
| Alonzo Gee | SF | 24 | 5-11 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | |
| Gilbert Arenas | SG | 38 | 17-28 | 3-7 | 0-0 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 12 | 37 | |
| T.J. Ford | PG | 36 | 5-16 | 2-5 | 0-0 | 4 | 8 | 14 | 4 | 0 | 4 | 2 | 14 | 12 | |
| Jeff Green | SF | 30 | 4-8 | 1-3 | 0-0 | 3 | 9 | 4 | 2 | 2 | 4 | 2 | 21 | 9 | |
| Stanko Barac | C | 13 | 1-2 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 8 | 2 | |
| Quincy Pondexter | SG | 10 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 5 | |
| Ishmael Smith | PG | 12 | 3-6 | 2-4 | 4-4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | |
| Totals | 48-101 | 10-27 | 4-4 | 15 | 47 | 35 | 14 | 13 | 16 | 10 | 110 | ||||
| .475 | .370 | 1.000 | |||||||||||||
| FC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Drew Gooden | C | 36 | 6-16 | 1-1 | 3-4 | 2 | 12 | 0 | 0 | 2 | 7 | 5 | -15 | 16 | |
| Paul Millsap | PF | 35 | 9-23 | 0-0 | 0-0 | 5 | 10 | 2 | 1 | 0 | 2 | 2 | -12 | 18 | |
| Damjan Rudez | SF | 39 | 6-13 | 5-9 | 0-0 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | -19 | 17 | |
| Arron Afflalo | SG | 38 | 7-17 | 4-8 | 1-3 | 0 | 3 | 6 | 1 | 1 | 4 | 3 | -18 | 19 | |
| Sundiata Gaines | PG | 38 | 4-8 | 0-0 | 1-2 | 3 | 5 | 9 | 3 | 1 | 5 | 2 | -6 | 9 | |
| Roberto Duenas | C | 12 | 2-6 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | -7 | 4 | |
| Byron Mullens | PF | 31 | 2-6 | 1-1 | 0-0 | 4 | 10 | 0 | 1 | 0 | 2 | 2 | -21 | 5 | |
| Ante Tomic | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Spencer Hawes | SF | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Tony Medina | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 36-92 | 11-21 | 5-9 | 18 | 53 | 20 | 7 | 4 | 25 | 18 | 88 | ||||
| .391 | .524 | .556 | |||||||||||||
| Player of the Game |
| Gilbert Arenas |