|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Giants | 26 | 29 | 28 | 35 | 118 | ||||||
| Skyforce | 26 | 31 | 26 | 36 | 119 |
| Giants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 41 | 6-13 | 0-1 | 5-5 | 4 | 12 | 6 | 2 | 2 | 4 | 5 | 7 | 17 | |
| Eddie Griffin | PF | 43 | 9-17 | 2-3 | 1-2 | 4 | 12 | 3 | 1 | 1 | 1 | 1 | 2 | 21 | |
| LeBron James | SF | 39 | 9-18 | 3-5 | 0-0 | 2 | 7 | 5 | 0 | 0 | 2 | 2 | 7 | 21 | |
| Vassilis Spanoulis | SG | 40 | 7-18 | 3-4 | 3-4 | 2 | 3 | 5 | 3 | 0 | 4 | 2 | -4 | 20 | |
| Dajuan Wagner | PG | 40 | 11-20 | 3-6 | 2-2 | 0 | 0 | 6 | 3 | 0 | 2 | 5 | -3 | 27 | |
| Joel Przybilla | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | -8 | 0 | |
| Dimitris Diamantidis | PG | 17 | 3-7 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 5 | 6 | |
| Luke Walton | SF | 9 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | -8 | 4 | |
| Zaza Pachulia | PF | 5 | 1-4 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | -3 | 2 | |
| Totals | 48-100 | 11-20 | 11-13 | 14 | 41 | 29 | 13 | 3 | 17 | 29 | 118 | ||||
| .480 | .550 | .846 | |||||||||||||
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 41 | 7-9 | 0-0 | 7-9 | 5 | 12 | 1 | 0 | 0 | 3 | 2 | 9 | 21 | |
| Andrei Kirilenko | PF | 37 | 11-23 | 3-3 | 6-11 | 4 | 10 | 5 | 0 | 3 | 2 | 4 | 1 | 31 | |
| Shane Battier | SF | 44 | 6-13 | 1-2 | 4-4 | 0 | 3 | 3 | 5 | 0 | 6 | 2 | 4 | 17 | |
| Michael Redd | SG | 33 | 8-12 | 2-4 | 0-0 | 2 | 6 | 3 | 1 | 0 | 4 | 3 | 5 | 18 | |
| Pablo Prigioni | PG | 36 | 3-9 | 2-5 | 6-6 | 0 | 2 | 7 | 3 | 0 | 3 | 1 | -6 | 14 | |
| Gordan Giricek | SG | 19 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -8 | 6 | |
| Kerem Gonlum | PF | 19 | 3-7 | 0-0 | 2-2 | 1 | 5 | 1 | 1 | 2 | 5 | 3 | -7 | 8 | |
| Lynn Greer | PG | 12 | 1-3 | 0-1 | 2-2 | 0 | 2 | 6 | 1 | 0 | 2 | 1 | 7 | 4 | |
| Totals | 41-79 | 8-15 | 29-36 | 12 | 42 | 28 | 12 | 5 | 25 | 17 | 119 | ||||
| .519 | .533 | .806 | |||||||||||||
| Player of the Game |
| Andrei Kirilenko |