|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Giants | 17 | 20 | 20 | 17 | 74 | ||||||
Skyforce | 26 | 20 | 26 | 21 | 93 |
Giants | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Pau Gasol | C | 34 | 6-15 | 0-1 | 2-2 | 2 | 12 | 3 | 2 | 2 | 4 | 3 | -6 | 14 | |
Nazr Mohammed | PF | 34 | 1-7 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 2 | 5 | 2 | -8 | 2 | |
Corey Maggette | SF | 33 | 6-13 | 0-3 | 4-4 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | -21 | 16 | |
Keyon Dooling | SG | 34 | 4-12 | 0-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | -20 | 8 | |
Chauncey Billups | PG | 33 | 2-11 | 1-7 | 0-0 | 1 | 4 | 4 | 2 | 1 | 3 | 1 | -21 | 5 | |
Matt Harpring | SF | 15 | 1-6 | 0-1 | 2-2 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | |
Michael Doleac | C | 24 | 6-12 | 0-2 | 0-0 | 5 | 7 | 0 | 1 | 2 | 0 | 3 | -23 | 12 | |
Troy Hudson | PG | 15 | 2-6 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | |
Bryce Drew | SG | 14 | 3-5 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 7 | |
Billy Owens | PF | 4 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | |
Totals | 31-90 | 4-20 | 8-8 | 16 | 49 | 17 | 8 | 7 | 22 | 18 | 74 | ||||
.344 | .200 | 1.000 |
Skyforce | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Shaquille O'Neal | C | 35 | 11-19 | 0-0 | 2-4 | 4 | 10 | 4 | 1 | 3 | 4 | 2 | 6 | 24 | |
Andrei Kirilenko | PF | 30 | 7-9 | 0-2 | 3-3 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 2 | 17 | |
James Posey | SF | 20 | 3-10 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 8 | |
Michael Redd | SG | 35 | 4-12 | 0-1 | 1-2 | 1 | 4 | 3 | 2 | 0 | 3 | 2 | 12 | 9 | |
Eric Snow | PG | 35 | 0-6 | 0-1 | 2-2 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 6 | 2 | |
Chris Webber | C | 22 | 5-11 | 0-1 | 0-0 | 1 | 7 | 2 | 2 | 1 | 1 | 1 | 22 | 10 | |
Shawn Marion | SF | 37 | 4-14 | 0-2 | 7-7 | 1 | 13 | 3 | 4 | 0 | 2 | 0 | 24 | 15 | |
Erick Strickland | PG | 22 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 22 | 6 | |
Anthony Carter | SF | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 38-86 | 0-9 | 17-20 | 9 | 47 | 22 | 15 | 5 | 15 | 14 | 93 | ||||
.442 | .000 | .850 |
Player of the Game |
Shaquille O'Neal |