|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Anadolu Efes | 35 | 43 | 24 | 27 | 129 | ||||||
| Stjarnan | 31 | 27 | 24 | 21 | 103 |
| Anadolu Efes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Oden | C | 35 | 8-14 | 1-1 | 0-0 | 3 | 9 | 1 | 0 | 4 | 2 | 3 | 26 | 17 | |
| David Lee | PF | 37 | 12-22 | 0-1 | 2-2 | 2 | 17 | 4 | 1 | 0 | 4 | 3 | 32 | 26 | |
| Josh Childress | SF | 36 | 9-13 | 0-2 | 2-2 | 1 | 7 | 2 | 2 | 0 | 2 | 1 | 25 | 20 | |
| Gilbert Arenas | SG | 32 | 6-11 | 1-4 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 4 | 25 | 13 | |
| Kyle Lowry | PG | 33 | 6-9 | 2-3 | 6-6 | 3 | 3 | 12 | 1 | 0 | 1 | 2 | 26 | 20 | |
| Marc Gasol | C | 24 | 5-7 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | -2 | 10 | |
| Lynn Greer | PG | 22 | 4-12 | 1-4 | 0-0 | 0 | 3 | 5 | 4 | 0 | 4 | 1 | 2 | 9 | |
| Jason Kapono | SF | 12 | 3-6 | 2-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | |
| Marcus Thornton | SG | 9 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | |
| Totals | 56-98 | 7-19 | 10-10 | 10 | 47 | 32 | 9 | 6 | 15 | 21 | 129 | ||||
| .571 | .368 | 1.000 | |||||||||||||
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Foster | C | 41 | 5-15 | 0-0 | 0-2 | 3 | 11 | 2 | 1 | 2 | 0 | 2 | -28 | 10 | |
| Carmelo Anthony | PF | 43 | 13-24 | 0-1 | 11-12 | 0 | 5 | 0 | 1 | 1 | 3 | 3 | -26 | 37 | |
| Manu Ginóbili | SF | 38 | 5-11 | 0-5 | 2-2 | 1 | 6 | 6 | 0 | 0 | 2 | 1 | -24 | 12 | |
| Dwyane Wade | SG | 43 | 7-12 | 0-0 | 9-13 | 1 | 3 | 9 | 5 | 1 | 5 | 1 | -26 | 23 | |
| Chris Paul | PG | 39 | 4-11 | 1-2 | 1-1 | 1 | 5 | 8 | 3 | 0 | 3 | 1 | -23 | 10 | |
| Baron Davis | PG | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 2 | |
| Felipe Reyes | PF | 5 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | |
| Mike Dunleavy | SF | 10 | 0-3 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 1 | |
| Hank Norel | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Danny Green | SG | 5 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 39-86 | 1-13 | 24-32 | 7 | 33 | 25 | 12 | 4 | 14 | 9 | 103 | ||||
| .453 | .077 | .750 | |||||||||||||
| Player of the Game |
| Kyle Lowry |