|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Roma BC | 33 | 34 | 35 | 34 | 136 | ||||||
| Diamond Dolphins | 29 | 34 | 37 | 18 | 118 |
| Roma BC | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 31 | 5-10 | 0-0 | 2-2 | 2 | 10 | 4 | 1 | 3 | 2 | 3 | 15 | 12 | |
| Viktor Khryapa | PF | 35 | 2-5 | 0-2 | 0-0 | 2 | 8 | 3 | 0 | 2 | 1 | 4 | 11 | 4 | |
| Trevor Ariza | SF | 31 | 9-12 | 2-3 | 5-6 | 3 | 10 | 5 | 3 | 1 | 2 | 2 | 6 | 25 | |
| Eric Gordon | SG | 31 | 11-26 | 3-10 | 11-12 | 0 | 4 | 2 | 1 | 1 | 3 | 2 | 23 | 36 | |
| George Hill | PG | 26 | 7-8 | 1-1 | 0-0 | 1 | 3 | 9 | 2 | 0 | 3 | 1 | 23 | 15 | |
| Ben Gordon | SG | 17 | 8-11 | 2-3 | 1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -5 | 19 | |
| Nikola Pekovic | C | 24 | 4-10 | 0-0 | 0-0 | 3 | 9 | 4 | 2 | 2 | 3 | 1 | 4 | 8 | |
| Dajuan Wagner | PG | 22 | 4-12 | 1-4 | 2-2 | 1 | 2 | 4 | 2 | 0 | 4 | 2 | -5 | 11 | |
| Tony Allen | SF | 17 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 4 | |
| Jason Maxiell | PF | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | |
| Totals | 52-97 | 9-23 | 23-25 | 12 | 48 | 34 | 12 | 12 | 20 | 18 | 136 | ||||
| .536 | .391 | .920 | |||||||||||||
| Diamond Dolphins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 38 | 4-7 | 0-0 | 0-1 | 5 | 9 | 7 | 2 | 5 | 2 | 4 | -15 | 8 | |
| Paul George | PF | 38 | 12-22 | 1-4 | 4-4 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | -8 | 29 | |
| Alonzo Gee | SF | 22 | 4-7 | 0-0 | 0-0 | 1 | 3 | 3 | 2 | 1 | 3 | 4 | -18 | 8 | |
| Gilbert Arenas | SG | 41 | 5-16 | 1-2 | 7-8 | 0 | 3 | 6 | 5 | 0 | 2 | 3 | -11 | 18 | |
| T.J. Ford | PG | 40 | 11-24 | 4-12 | 4-4 | 2 | 10 | 8 | 2 | 0 | 2 | 4 | -10 | 30 | |
| Jeff Green | SF | 30 | 7-12 | 1-4 | 0-0 | 2 | 7 | 0 | 1 | 2 | 4 | 4 | -2 | 15 | |
| Stanko Barac | C | 16 | 1-4 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | -9 | 3 | |
| Quincy Pondexter | SG | 7 | 2-5 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -9 | 7 | |
| Ishmael Smith | PG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | -8 | 0 | |
| Totals | 46-97 | 9-25 | 17-19 | 11 | 37 | 30 | 15 | 10 | 21 | 28 | 118 | ||||
| .474 | .360 | .895 | |||||||||||||
| Player of the Game |
| Trevor Ariza |