|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Timberwolves | 20 | 25 | 27 | 26 | 98 | ||||||
| Nationals | 35 | 17 | 27 | 22 | 101 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Samuel Dalembert | C | 38 | 5-11 | 0-0 | 6-12 | 3 | 7 | 1 | 0 | 0 | 2 | 5 | -15 | 16 | |
| Mikki Moore | PF | 32 | 7-9 | 0-0 | 2-2 | 0 | 11 | 0 | 1 | 0 | 1 | 5 | 15 | 16 | |
| Glenn Robinson | SF | 22 | 6-13 | 1-2 | 3-3 | 1 | 6 | 0 | 0 | 1 | 4 | 4 | -8 | 16 | |
| Michael Dickerson | SG | 30 | 5-13 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | -3 | 10 | |
| Theodoros Papaloukas | PG | 37 | 4-16 | 0-5 | 1-2 | 2 | 5 | 14 | 4 | 1 | 6 | 3 | -9 | 9 | |
| Marquis Daniels | SF | 24 | 4-8 | 0-2 | 5-5 | 3 | 4 | 2 | 3 | 0 | 2 | 3 | -7 | 13 | |
| Carlos Arroyo | SG | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 4 | |
| Steve Blake | PG | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 6 | 3 | |
| Larry Hughes | SG | 18 | 2-7 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | |
| Matt Bonner | PF | 18 | 1-2 | 1-1 | 1-4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | |
| Totals | 37-85 | 4-16 | 20-30 | 11 | 41 | 28 | 11 | 2 | 21 | 28 | 98 | ||||
| .435 | .250 | .667 | |||||||||||||
| Nationals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Vujcic | C | 34 | 9-17 | 0-2 | 3-4 | 0 | 4 | 7 | 1 | 1 | 5 | 5 | -1 | 21 | |
| Udonis Haslem | PF | 37 | 3-8 | 0-1 | 6-9 | 3 | 12 | 1 | 2 | 3 | 3 | 4 | 0 | 12 | |
| Stephen Graham | SF | 41 | 6-15 | 1-3 | 5-7 | 1 | 6 | 4 | 0 | 1 | 3 | 3 | -5 | 18 | |
| Reece Gaines | SG | 44 | 6-12 | 0-5 | 0-0 | 2 | 8 | 5 | 4 | 0 | 3 | 3 | -3 | 12 | |
| Brevin Knight | PG | 17 | 1-5 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | 5 | |
| Dan Gadzuric | C | 22 | 4-7 | 0-0 | 1-2 | 0 | 5 | 0 | 1 | 0 | 2 | 3 | 9 | 9 | |
| Jarvis Hayes | SF | 10 | 4-6 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 9 | |
| Orien Greene | PG | 33 | 4-7 | 0-0 | 3-4 | 1 | 5 | 5 | 4 | 0 | 3 | 3 | 8 | 11 | |
| Baron Davis | PG | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 4 | |
| Totals | 39-79 | 1-11 | 22-32 | 8 | 44 | 24 | 13 | 5 | 20 | 26 | 101 | ||||
| .494 | .091 | .688 | |||||||||||||
| Player of the Game |
| Nikola Vujcic |