Final  1st  2nd  3rd  4th Total    
   FC  23  16  26  16  81  
   Grizzlies  32  26  27  16  101  

 FC
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roberto Duenas  C  33  6-9  0-0  0-0  4  11  4  1  3  4  6  -14  12  
 Drew Gooden  PF  44  9-22  0-0  4-4  7  14  2  0  0  1  0  -19  22  
 Paul Millsap  SF  44  9-20  0-2  0-0  4  15  4  2  2  4  1  -22  18  
 J.R. Smith  SG  41  7-23  1-5  2-4  1  5  7  3  1  4  1  -17  17  
 Marcus Camby  PG  45  3-10  0-0  0-0  1  3  7  1  0  4  3  -16  6  
 Tony Medina  C  12  1-2  0-0  0-0  0  0  0  0  0  2  5  -3  2  
 Will Herrera  SG  14  2-3  0-0  0-0  0  0  0  0  0  1  2  -7  4  
 Michael White  PG  1  0-1  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Tracy David  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Thomas Kahler  C  5  0-0  0-0  0-0  0  0  0  0  0  1  1  -2  0  
 Totals       37-90  1-7  6-8  17  49  24  7  6  21  19    81  
        .411  .143  .750                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  39  6-11  0-0  2-4  4  10  3  0  4  6  1  9  14  
 Maciej Lampe  PF  33  8-23  3-9  1-3  0  6  4  2  0  2  4  5  20  
 Danny Green  SF  39  2-5  0-1  0-0  2  8  4  1  1  2  1  14  4  
 Dwyane Wade  SG  40  14-20  1-2  5-6  0  4  6  5  3  1  0  26  34  
 Chris Paul  PG  39  5-13  0-3  8-8  1  4  12  0  0  2  0  16  18  
 Nick Collison  PF  15  4-5  0-0  0-0  0  4  1  1  0  0  1  15  8  
 Royal Ivey  PG  17  1-3  1-2  0-0  1  3  0  0  0  1  1  -2  3  
 Lance Thomas  SF  9  0-0  0-0  0-0  0  2  0  0  0  1  1  6  0  
 Jonas Valanciunas  C  9  0-1  0-0  0-0  0  1  1  0  0  0  0  11  0  
 Dahntay Jones  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       40-81  5-17  16-21  8  42  31  9  8  15  9    101  
        .494  .294  .762                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: September 25, 2026