|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Reapers | 15 | 17 | 23 | 19 | 74 | ||||||
| Hi-Tech | 20 | 34 | 14 | 24 | 92 |
| Reapers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 19 | 2-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | -7 | 4 | |
| Chris Bosh | PF | 24 | 0-1 | 0-0 | 3-4 | 0 | 6 | 2 | 1 | 3 | 2 | 1 | -6 | 3 | |
| Ron Artest | SF | 21 | 4-7 | 1-2 | 0-0 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | -4 | 9 | |
| Brandon Jennings | PG | 25 | 4-15 | 1-6 | 0-0 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | -6 | 9 | |
| Lamar Odom | PF | 24 | 4-8 | 0-3 | 2-2 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | -12 | 10 | |
| Gordon Hayward | SG | 46 | 5-29 | 0-13 | 0-0 | 3 | 14 | 4 | 2 | 0 | 6 | 1 | -19 | 10 | |
| Nick Collison | C | 29 | 5-11 | 0-1 | 0-0 | 3 | 6 | 0 | 1 | 1 | 1 | 5 | -11 | 10 | |
| Danilo Gallinari | SF | 27 | 6-9 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | -14 | 13 | |
| Ben Uzoh | PG | 25 | 2-7 | 0-4 | 2-2 | 0 | 3 | 5 | 1 | 0 | 4 | 1 | -11 | 6 | |
| Totals | 32-90 | 3-32 | 7-8 | 13 | 46 | 21 | 10 | 5 | 22 | 15 | 74 | ||||
| .356 | .094 | .875 | |||||||||||||
| Hi-Tech | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carlos Boozer | C | 38 | 8-25 | 0-0 | 3-4 | 6 | 15 | 3 | 1 | 0 | 2 | 3 | 18 | 19 | |
| Serge Ibaka | PF | 30 | 5-12 | 0-0 | 0-0 | 1 | 12 | 0 | 2 | 1 | 6 | 2 | 20 | 10 | |
| Yaroslav Korolev | SF | 38 | 6-9 | 0-1 | 1-4 | 3 | 12 | 3 | 3 | 0 | 1 | 3 | 14 | 13 | |
| Alonzo Gee | SG | 28 | 5-9 | 0-0 | 0-0 | 1 | 7 | 2 | 1 | 1 | 2 | 3 | 13 | 10 | |
| Theodoros Papaloukas | PG | 30 | 3-10 | 1-3 | 2-2 | 0 | 1 | 6 | 1 | 1 | 1 | 2 | 18 | 9 | |
| DeMar DeRozan | SG | 33 | 6-13 | 0-0 | 10-10 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | |
| DeJuan Blair | PF | 26 | 2-5 | 0-1 | 1-2 | 1 | 5 | 1 | 4 | 0 | 1 | 1 | 5 | 5 | |
| Milos Teodosic | PG | 19 | 2-7 | 0-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | |
| Totals | 37-90 | 1-8 | 17-22 | 14 | 57 | 19 | 13 | 3 | 16 | 14 | 92 | ||||
| .411 | .125 | .773 | |||||||||||||
| Player of the Game |
| DeMar DeRozan |