Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Lietkabelis | 26 | 33 | 22 | 14 | 95 | ||||||
Atletico Mineiro | 31 | 33 | 33 | 30 | 127 |
Lietkabelis | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mikki Moore | C | 23 | 4-8 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 3 | 1 | 3 | 5 | 9 | |
Chris Anderson | PF | 27 | 2-6 | 0-1 | 0-0 | 1 | 6 | 3 | 0 | 3 | 4 | 4 | -4 | 4 | |
Gerald Wallace | SF | 28 | 6-12 | 0-1 | 4-6 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | -8 | 16 | |
Larry Ayuso | SG | 24 | 7-13 | 3-6 | 2-2 | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 5 | 19 | |
Earl Watson | PG | 20 | 3-11 | 1-6 | 3-4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | -9 | 10 | |
George Zidek | C | 25 | 0-1 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | -37 | 1 | |
Kornel David | PF | 12 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -23 | 4 | |
Derek Strong | PF | 16 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | -14 | 2 | |
Voshon Lenard | SF | 12 | 3-6 | 2-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -15 | 8 | |
Willie Solomon | SG | 24 | 1-9 | 0-2 | 3-4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -35 | 5 | |
Brevin Knight | PG | 28 | 7-11 | 0-0 | 3-4 | 2 | 2 | 3 | 2 | 0 | 7 | 3 | -23 | 17 | |
Moochie Norris | SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 35-84 | 6-20 | 19-26 | 10 | 32 | 21 | 7 | 8 | 17 | 30 | 95 | ||||
.417 | .300 | .731 |
Atletico Mineiro | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kwame Brown | C | 15 | 3-4 | 0-0 | 1-3 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 12 | 7 | |
Shawn Kemp | PF | 33 | 11-17 | 0-1 | 8-10 | 5 | 14 | 4 | 1 | 1 | 3 | 3 | 16 | 30 | |
Eric Williams | SF | 24 | 4-12 | 0-1 | 1-2 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 4 | 9 | |
Brooks Thompson | SG | 25 | 4-13 | 2-5 | 0-0 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | -1 | 10 | |
Gianmarco Pozzecco | PG | 27 | 9-13 | 6-8 | 3-6 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 17 | 27 | |
Christian Laettner | C | 35 | 3-8 | 1-3 | 4-4 | 1 | 6 | 5 | 2 | 3 | 3 | 2 | 15 | 11 | |
Bruce Bowen | SF | 21 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 22 | 4 | |
Brent Price | PG | 19 | 0-5 | 0-3 | 1-1 | 0 | 2 | 5 | 1 | 0 | 3 | 3 | 11 | 1 | |
Aaron McKie | SF | 20 | 5-9 | 0-1 | 5-6 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 28 | 15 | |
Steve Francis | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Antonio Davis | PF | 12 | 4-6 | 0-0 | 2-2 | 4 | 8 | 1 | 0 | 2 | 0 | 1 | 21 | 10 | |
Reggie Miller | SG | 6 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | |
Totals | 46-93 | 10-24 | 25-34 | 20 | 56 | 25 | 10 | 6 | 17 | 28 | 127 | ||||
.495 | .417 | .735 |
Player of the Game |
Shawn Kemp |