|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Stjarnan | 21 | 20 | 29 | 33 | 103 | ||||||
| Hi-Tech | 24 | 23 | 33 | 20 | 100 |
| Stjarnan | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Hamilton | C | 42 | 7-11 | 0-0 | 0-0 | 3 | 10 | 1 | 0 | 7 | 4 | 1 | 1 | 14 | |
| Carmelo Anthony | PF | 47 | 8-25 | 1-5 | 18-19 | 4 | 13 | 4 | 1 | 0 | 2 | 5 | 6 | 35 | |
| Manu Ginóbili | SF | 43 | 3-8 | 1-3 | 1-2 | 0 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 8 | |
| Dwyane Wade | SG | 48 | 12-23 | 0-2 | 11-13 | 6 | 7 | 5 | 2 | 1 | 5 | 2 | 3 | 35 | |
| Chris Paul | PG | 44 | 2-8 | 0-1 | 3-3 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 7 | |
| Antawn Jamison | SF | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jamaal Magloire | C | 6 | 1-1 | 0-0 | 0-2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| Maurice Baker | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 34-77 | 2-11 | 33-39 | 15 | 45 | 21 | 4 | 8 | 16 | 15 | 103 | ||||
| .442 | .182 | .846 | |||||||||||||
| Hi-Tech | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrea Bargnani | C | 23 | 9-13 | 1-2 | 3-4 | 1 | 5 | 3 | 0 | 0 | 2 | 4 | -3 | 22 | |
| Serge Ibaka | PF | 26 | 5-6 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 2 | 4 | 6 | -4 | 12 | |
| Matt Barnes | SF | 46 | 7-14 | 3-5 | 4-6 | 0 | 6 | 2 | 3 | 0 | 2 | 2 | 6 | 21 | |
| Delonte West | SG | 39 | 2-10 | 1-3 | 0-0 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | |
| Will Bynum | PG | 38 | 6-17 | 0-1 | 4-4 | 2 | 2 | 5 | 2 | 0 | 2 | 4 | -8 | 16 | |
| Carlos Delfino | PG | 23 | 3-8 | 1-3 | 0-0 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | -4 | 7 | |
| Yaroslav Korolev | PF | 16 | 3-11 | 0-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | -1 | 7 | |
| Kosta Koufos | C | 23 | 2-9 | 0-0 | 2-2 | 5 | 10 | 3 | 0 | 0 | 0 | 4 | -4 | 6 | |
| Wilson Chandler | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.J. Hickson | PF | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | |
| Totals | 39-90 | 6-16 | 16-20 | 14 | 40 | 19 | 8 | 2 | 12 | 29 | 100 | ||||
| .433 | .375 | .800 | |||||||||||||
| Player of the Game |
| Dwyane Wade |