|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Grizzlies | 18 | 30 | 30 | 28 | 106 | ||||||
| HeroBears | 33 | 27 | 22 | 27 | 109 |
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dan Gadzuric | C | 33 | 5-8 | 0-0 | 1-2 | 2 | 6 | 3 | 0 | 4 | 2 | 4 | -7 | 11 | |
| Theo Ratliff | PF | 36 | 5-13 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 1 | 1 | 4 | -6 | 10 | |
| Matt Barnes | SF | 24 | 4-9 | 1-3 | 2-2 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | -3 | 11 | |
| Larry Ayuso | SG | 31 | 4-19 | 2-9 | 2-2 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | -12 | 12 | |
| Beno Udrih | PG | 27 | 3-5 | 2-2 | 0-0 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | -14 | 8 | |
| Aryvdas Macijauskas | PG | 27 | 4-12 | 1-5 | 1-3 | 0 | 1 | 5 | 2 | 0 | 4 | 2 | 12 | 10 | |
| Pat Garrity | SF | 30 | 10-15 | 4-5 | 0-0 | 2 | 7 | 1 | 1 | 0 | 0 | 4 | -2 | 24 | |
| Gordan Giricek | SG | 12 | 5-7 | 1-2 | 2-2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | 13 | |
| Brad Miller | C | 15 | 0-3 | 0-1 | 0-0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Malik Allen | PF | 6 | 2-4 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 7 | |
| Totals | 42-95 | 12-28 | 10-13 | 13 | 40 | 24 | 8 | 6 | 13 | 20 | 106 | ||||
| .442 | .429 | .769 | |||||||||||||
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rasheed Wallace | C | 40 | 4-12 | 0-2 | 0-0 | 2 | 7 | 3 | 2 | 4 | 4 | 4 | 3 | 8 | |
| Amare Stoudemire | PF | 39 | 10-21 | 0-0 | 11-12 | 4 | 12 | 2 | 1 | 0 | 5 | 3 | 0 | 31 | |
| Thabo Sefolosha | SF | 29 | 3-5 | 0-1 | 2-2 | 4 | 10 | 3 | 1 | 1 | 2 | 2 | 13 | 8 | |
| Danny Granger | SG | 40 | 17-28 | 4-9 | 0-0 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 3 | 38 | |
| Will Bynum | PG | 38 | 4-10 | 0-3 | 5-8 | 1 | 2 | 11 | 2 | 0 | 2 | 1 | 9 | 13 | |
| Tony Parker | SG | 17 | 3-8 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | -5 | 7 | |
| Jay Williams | PG | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Raef Lafrentz | PF | 16 | 0-1 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Rudy Fernandez | SF | 16 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | -9 | 2 | |
| Leon Powe | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 42-86 | 4-16 | 21-26 | 14 | 46 | 28 | 10 | 7 | 17 | 19 | 109 | ||||
| .488 | .250 | .808 | |||||||||||||
| Player of the Game |
| Danny Granger |