Final  1st  2nd  3rd  4th Total    
   Lietkabelis  15  17  24  16  72  
   Spartans  21  31  35  26  113  

 Lietkabelis
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mikki Moore  C  17  2-4  0-0  0-0  2  4  0  0  2  0  3  -18  4  
 Chris Anderson  PF  28  3-7  0-1  1-2  4  15  1  0  5  4  1  -14  7  
 Gerald Wallace  SF  24  0-7  0-1  4-6  0  3  1  0  0  1  3  -14  4  
 Larry Ayuso  SG  19  8-14  2-3  0-0  0  1  1  0  0  0  1  -18  18  
 Earl Watson  PG  21  2-11  1-4  1-2  1  1  3  1  0  1  1  -17  6  
 George Zidek  C  22  3-4  0-0  3-4  1  3  0  0  0  0  4  -14  9  
 Kornel David  PF  22  3-9  0-0  3-4  3  3  4  0  0  1  3  -25  9  
 Derek Strong  SF  17  4-9  0-0  0-0  1  1  1  1  1  0  1  -18  8  
 Voshon Lenard  SF  13  0-3  0-3  0-0  0  1  1  1  0  2  0  -20  0  
 Willie Solomon  SG  27  2-9  0-2  1-2  0  4  1  0  0  3  5  -22  5  
 Brevin Knight  PG  27  0-7  0-1  0-1  0  1  3  5  0  3  2  -24  0  
 Moochie Norris  SG  1  1-1  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Totals       28-85  3-15  13-21  12  37  16  8  8  15  24    72  
        .329  .200  .619                    

 Spartans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Wallace  C  30  4-8  0-0  1-8  5  12  1  0  4  0  0  16  9  
 Donyell Marshall  PF  28  3-7  0-0  4-4  3  8  3  2  0  0  4  18  10  
 Vince Carter  SF  30  9-16  1-2  6-9  0  2  4  0  1  1  3  18  25  
 Derek Anderson  SG  28  5-11  3-4  0-0  1  5  4  2  0  2  3  16  13  
 Cory Alexander  PG  27  5-11  2-3  0-0  0  4  4  1  0  0  3  12  12  
 Ramunas Siskauskas  SF  21  8-13  2-4  2-2  0  1  3  2  0  3  1  29  20  
 Ksistof Lavrinovic  PF  22  4-7  2-2  0-0  0  6  0  0  0  2  1  29  10  
 Corey Beck  PG  21  2-4  0-0  2-4  1  5  6  3  1  4  2  29  6  
 Todd Macculloch  C  13  2-3  0-0  0-0  0  1  0  0  0  0  0  17  4  
 Tony Battie  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Martin Muursepp  PF  2  0-0  0-0  0-0  0  1  0  0  0  1  0  1  0  
 Jamario Moon  SG  16  1-1  0-0  2-2  1  8  2  1  0  0  1  19  4  
 Totals       43-81  10-15  17-29  11  53  27  11  6  13  18    113  
        .531  .667  .586                    

 Player of the Game
 Vince Carter

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 20, 2024