|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
KK Cibona | 24 | 25 | 22 | 22 | 93 | ||||||
Lions | 24 | 23 | 29 | 25 | 101 |
KK Cibona | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nate Thurmond | C | 41 | 8-16 | 0-0 | 6-6 | 3 | 11 | 2 | 1 | 5 | 3 | 3 | -10 | 22 | |
Ira Harge | PF | 32 | 1-4 | 0-0 | 0-0 | 3 | 10 | 4 | 0 | 3 | 3 | 4 | -12 | 2 | |
Earl Manigault | SF | 40 | 6-19 | 3-10 | 2-2 | 0 | 2 | 4 | 1 | 1 | 1 | 5 | -10 | 17 | |
George Lehmann | SG | 40 | 5-13 | 2-9 | 3-4 | 1 | 2 | 6 | 0 | 0 | 3 | 2 | -8 | 15 | |
Jo Jo White | PG | 38 | 9-16 | 2-4 | 6-7 | 7 | 9 | 3 | 0 | 0 | 2 | 2 | -6 | 26 | |
Jerry Sloan | SG | 18 | 2-8 | 0-2 | 0-0 | 0 | 4 | 1 | 2 | 0 | 1 | 3 | -2 | 4 | |
Jim Barnett | SF | 8 | 0-2 | 0-0 | 2-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
Sauro Bufalini | PF | 16 | 1-8 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | |
Willie Murrell | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | |
Totals | 32-87 | 7-27 | 22-29 | 14 | 42 | 22 | 5 | 10 | 14 | 23 | 93 | ||||
.368 | .259 | .759 |
Lions | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dan Anderson | C | 35 | 3-6 | 0-0 | 2-4 | 2 | 7 | 1 | 1 | 3 | 1 | 3 | 9 | 8 | |
Bailey Howell | PF | 26 | 4-9 | 0-1 | 3-6 | 3 | 11 | 1 | 0 | 0 | 1 | 2 | 8 | 11 | |
John Havlicek | SF | 30 | 6-16 | 2-6 | 2-4 | 0 | 3 | 4 | 1 | 0 | 2 | 4 | 8 | 16 | |
Darel Carrier | SG | 37 | 6-11 | 1-2 | 4-4 | 3 | 7 | 2 | 4 | 0 | 3 | 3 | 5 | 17 | |
Lenny Wilkens | PG | 37 | 4-8 | 2-3 | 7-8 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 3 | 17 | |
Mack Calvin | PG | 25 | 4-10 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 7 | 9 | |
Dino Meneghin | PF | 35 | 6-14 | 0-0 | 3-4 | 4 | 12 | 2 | 1 | 1 | 3 | 3 | -1 | 15 | |
Joe Caldwell | SF | 13 | 2-4 | 0-0 | 2-4 | 0 | 5 | 2 | 0 | 0 | 2 | 6 | 5 | 6 | |
Art Heyman | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 | 2 | |
Ben Warley | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36-79 | 6-14 | 23-34 | 13 | 48 | 24 | 8 | 5 | 15 | 24 | 101 | ||||
.456 | .429 | .676 |
Player of the Game |
Lenny Wilkens |