|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Skyforce | 22 | 28 | 21 | 18 | 89 | ||||||
| Spartans | 34 | 39 | 33 | 24 | 130 |
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Horford | C | 18 | 5-8 | 0-1 | 0-0 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | -10 | 10 | |
| Kevin Durant | PF | 24 | 7-15 | 0-2 | 4-4 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | -17 | 18 | |
| Luol Deng | SF | 32 | 4-18 | 0-2 | 6-8 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | -28 | 14 | |
| Larry Hughes | SG | 12 | 4-7 | 0-3 | 3-3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -16 | 11 | |
| Baron Davis | PG | 12 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | -10 | 2 | |
| Antoine Wright | SF | 21 | 5-11 | 1-4 | 0-0 | 2 | 4 | 1 | 1 | 0 | 4 | 1 | -13 | 11 | |
| Aaron Brooks | PG | 33 | 3-11 | 0-5 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | -30 | 6 | |
| Corey Brewer | SG | 38 | 3-11 | 0-4 | 0-0 | 2 | 7 | 5 | 2 | 0 | 4 | 5 | -35 | 6 | |
| DeSagana Diop | C | 27 | 2-3 | 0-0 | 0-0 | 2 | 7 | 3 | 0 | 0 | 2 | 4 | -25 | 4 | |
| Darius Miles | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | -5 | 0 | |
| Acie Law | SG | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Glenn Robinson | PF | 12 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 7 | |
| Totals | 37-95 | 2-25 | 13-15 | 11 | 35 | 21 | 7 | 2 | 16 | 30 | 89 | ||||
| .389 | .080 | .867 | |||||||||||||
| Spartans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Drew Gooden | C | 26 | 8-12 | 1-1 | 6-8 | 2 | 8 | 2 | 0 | 2 | 2 | 0 | 27 | 23 | |
| Udonis Haslem | PF | 27 | 4-7 | 0-0 | 6-6 | 2 | 12 | 4 | 1 | 0 | 2 | 3 | 29 | 14 | |
| Shane Battier | SF | 25 | 7-11 | 2-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 27 | 16 | |
| Richard Hamilton | SG | 25 | 7-13 | 1-2 | 5-6 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 23 | 20 | |
| Chris Paul | PG | 20 | 5-7 | 0-0 | 4-6 | 0 | 1 | 8 | 1 | 0 | 1 | 3 | 17 | 14 | |
| Trevor Ariza | SF | 24 | 1-7 | 1-4 | 7-8 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 21 | 10 | |
| Viktor Khryapa | PF | 24 | 5-8 | 0-0 | 1-1 | 1 | 11 | 1 | 2 | 1 | 3 | 1 | 16 | 11 | |
| Rajon Rondo | PG | 28 | 2-6 | 0-0 | 0-0 | 2 | 5 | 10 | 1 | 0 | 1 | 1 | 24 | 4 | |
| Roger Mason | SG | 20 | 2-4 | 2-4 | 5-5 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 7 | 11 | |
| Jeff Foster | C | 21 | 2-6 | 0-0 | 1-2 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | 12 | 5 | |
| Pavel Podkolzine | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 44-82 | 7-14 | 35-42 | 11 | 52 | 31 | 7 | 5 | 19 | 21 | 130 | ||||
| .537 | .500 | .833 | |||||||||||||
| Player of the Game |
| Drew Gooden |