|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Supersonics | 26 | 21 | 26 | 17 | 90 | ||||||
| Skyforce | 31 | 35 | 21 | 22 | 109 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mile Ilic | C | 26 | 7-9 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 6 | 2 | 3 | -11 | 15 | |
| Brook Lopez | PF | 29 | 8-12 | 0-0 | 0-0 | 1 | 7 | 3 | 2 | 0 | 1 | 2 | -6 | 16 | |
| Kyle Korver | SF | 30 | 4-9 | 1-5 | 0-0 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | -4 | 9 | |
| Kobe Bryant | SG | 32 | 1-9 | 0-2 | 0-4 | 1 | 8 | 8 | 1 | 0 | 4 | 3 | -13 | 2 | |
| Deron Williams | PG | 34 | 6-20 | 2-5 | 3-4 | 0 | 5 | 9 | 5 | 0 | 2 | 1 | -14 | 17 | |
| Ike Diogu | C | 20 | 1-4 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | -12 | 4 | |
| Chris Kaman | PF | 20 | 4-11 | 0-0 | 2-2 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | -9 | 10 | |
| Marco Belinelli | SF | 20 | 0-3 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | -17 | 3 | |
| Toney Douglas | PG | 13 | 2-6 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -4 | 5 | |
| Gary Neal | SG | 15 | 3-5 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | 9 | |
| Totals | 36-88 | 5-18 | 13-20 | 9 | 40 | 27 | 12 | 9 | 17 | 19 | 90 | ||||
| .409 | .278 | .650 | |||||||||||||
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Roberto Duenas | C | 28 | 3-12 | 0-0 | 0-0 | 2 | 7 | 3 | 0 | 2 | 4 | 3 | 15 | 6 | |
| Kevin Love | PF | 35 | 11-22 | 1-2 | 7-8 | 4 | 14 | 4 | 0 | 0 | 6 | 2 | 17 | 30 | |
| Kevin Durant | SF | 34 | 7-13 | 0-2 | 6-6 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 16 | 20 | |
| Luol Deng | SG | 34 | 7-12 | 2-3 | 2-2 | 4 | 10 | 2 | 3 | 0 | 3 | 2 | 30 | 18 | |
| Jrue Holiday | PG | 32 | 4-7 | 0-2 | 0-2 | 0 | 2 | 5 | 1 | 0 | 2 | 2 | 18 | 8 | |
| Paul Pierce | SF | 22 | 3-8 | 1-5 | 2-2 | 2 | 7 | 2 | 1 | 0 | 2 | 2 | 7 | 9 | |
| Gianluca Basile | SG | 14 | 2-4 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | -11 | 4 | |
| Chris Duhon | PG | 16 | 1-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | |
| Taj Gibson | PF | 13 | 2-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
| DeSagana Diop | C | 13 | 2-5 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | |
| Totals | 42-90 | 4-16 | 21-26 | 16 | 53 | 25 | 8 | 4 | 20 | 18 | 109 | ||||
| .467 | .250 | .808 | |||||||||||||
| Player of the Game |
| Kevin Love |