|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flying Cows | 23 | 26 | 26 | 23 | 98 | ||||||
| Supersonics | 24 | 39 | 27 | 19 | 109 |
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 37 | 16-33 | 0-1 | 3-4 | 3 | 14 | 1 | 2 | 3 | 2 | 1 | -4 | 35 | |
| Felipe Reyes | PF | 39 | 4-17 | 0-0 | 3-4 | 4 | 11 | 0 | 2 | 1 | 5 | 2 | -7 | 11 | |
| Martell Webster | SG | 21 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | -8 | 4 | |
| Lynn Greer | PG | 35 | 0-4 | 0-3 | 0-0 | 0 | 2 | 12 | 4 | 0 | 1 | 4 | -10 | 0 | |
| Luke Walton | SF | 43 | 10-14 | 3-4 | 0-0 | 1 | 8 | 5 | 3 | 0 | 8 | 3 | -5 | 23 | |
| Yaroslav Korolev | SF | 36 | 5-10 | 0-1 | 6-6 | 4 | 8 | 1 | 2 | 0 | 4 | 2 | -3 | 16 | |
| Steve Francis | PG | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -2 | 3 | |
| Awvee Storey | SG | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Nikola Vujcic | C | 12 | 2-6 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | -7 | 4 | |
| Kosta Perovic | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 41-95 | 4-13 | 12-14 | 16 | 50 | 22 | 15 | 4 | 25 | 17 | 98 | ||||
| .432 | .308 | .857 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 42 | 3-13 | 0-0 | 0-0 | 3 | 12 | 3 | 0 | 5 | 5 | 1 | 3 | 6 | |
| Maceo Baston | PF | 20 | 2-6 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 5 | 5 | |
| Bobby Simmons | SF | 37 | 10-17 | 0-3 | 2-2 | 1 | 7 | 4 | 2 | 0 | 4 | 1 | 10 | 22 | |
| Brent Barry | SG | 40 | 7-17 | 4-9 | 3-3 | 1 | 1 | 6 | 5 | 1 | 1 | 3 | 9 | 21 | |
| Deron Williams | PG | 37 | 9-13 | 3-3 | 3-4 | 0 | 3 | 13 | 6 | 0 | 3 | 1 | 4 | 24 | |
| Rudy Gay | SF | 20 | 2-6 | 1-4 | 4-4 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | |
| Michael Doleac | PF | 33 | 10-12 | 0-0 | 0-0 | 1 | 12 | 1 | 2 | 0 | 5 | 1 | 13 | 20 | |
| Mike Conley | PG | 11 | 0-2 | 0-1 | 2-2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 2 | |
| Totals | 43-86 | 9-21 | 14-15 | 6 | 40 | 32 | 16 | 9 | 21 | 12 | 109 | ||||
| .500 | .429 | .933 | |||||||||||||
| Player of the Game |
| Deron Williams |