Final  1st  2nd  3rd  4th Total    
   Timberwolves  24  27  15  14  80  
   Blaze  34  35  22  22  113  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  25  5-10  0-0  2-4  0  3  0  0  3  3  2  -9  12  
 Drew Gooden  PF  20  3-7  0-0  1-2  0  3  0  1  2  0  1  -24  7  
 Kelenna Azubuike  SF  30  8-17  3-9  0-0  3  5  1  0  0  3  2  -28  19  
 Roger Mason  SG  28  5-13  2-5  0-0  0  2  2  1  0  1  1  -12  12  
 Devin Harris  PG  30  3-9  0-1  5-6  0  5  3  2  0  2  1  -18  11  
 Bobby Simmons  SF  28  3-11  1-2  0-2  3  8  3  1  1  4  4  -9  7  
 Roy Hibbert  C  23  2-6  0-0  1-2  3  8  1  0  1  2  2  -24  5  
 Lynn Greer  PG  18  0-5  0-0  1-2  1  3  3  2  0  4  0  -15  1  
 Delonte West  SG  20  1-4  0-1  0-0  0  1  1  3  0  1  1  -21  2  
 Jonathan Bender  PF  18  2-6  0-2  0-0  1  1  0  0  0  0  2  -5  4  
 Totals       32-88  6-20  10-18  11  39  14  10  7  20  16    80  
        .364  .300  .556                    

 Blaze
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcus Camby  C  30  6-10  0-1  4-4  2  7  3  1  3  1  3  24  16  
 Stromile Swift  PF  32  10-20  0-0  6-6  4  12  2  0  5  4  2  18  26  
 Tayshaun Prince  SF  26  8-11  2-3  0-0  1  5  4  1  0  1  0  11  18  
 Caron Butler  SG  32  10-18  1-4  1-2  2  13  3  7  0  3  2  25  22  
 Beno Udrih  PG  32  3-11  2-6  0-0  1  3  11  2  0  1  2  17  8  
 Jose Calderon  SG  26  3-5  1-1  0-0  0  6  6  1  0  0  1  25  7  
 Pape Sow  PF  17  1-4  0-0  0-0  4  6  0  0  2  4  3  16  2  
 Earl Barron  C  17  2-4  1-2  0-0  0  0  0  1  0  2  3  8  5  
 Luke Walton  SF  19  2-5  0-2  3-4  0  5  4  1  0  2  2  16  7  
 Chris Copeland  PG  9  1-4  0-2  0-0  1  4  1  0  0  1  0  5  2  
 Totals       46-92  7-21  14-16  15  61  34  14  10  19  18    113  
        .500  .333  .875                    

 Player of the Game
 Caron Butler

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: August 04, 2026