Final  1st  2nd  3rd  4th Total    
   Colonels  21  18  21  21  81  
   Hornets  30  39  28  12  109  

 Colonels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Artis Gilmore  C  32  5-6  0-0  2-2  3  6  1  0  1  2  4  -31  12  
 Renato Villalta  PF  34  9-23  0-0  0-0  3  14  3  1  3  3  2  -33  18  
 Miki Berkovich  SF  33  2-7  1-2  4-4  0  1  1  0  0  2  2  -30  9  
 Paul Westphal  SG  30  5-13  0-1  2-2  1  1  3  0  0  0  2  -32  12  
 Bob Davies  PG  33  3-11  1-5  0-0  1  2  4  0  0  2  2  -29  7  
 Jim Chones  C  16  2-9  0-0  0-0  2  7  0  0  0  0  4  1  4  
 Jerry Sichting  SG  20  2-6  0-2  0-0  1  2  4  2  0  1  2  -4  4  
 Jim Spanarkel  SF  15  2-5  1-3  0-0  0  0  0  1  1  0  0  2  5  
 Bayard Forrest  PF  13  0-1  0-0  1-2  1  1  1  0  0  0  0  1  1  
 Bill Gabor  PG  9  2-6  2-3  0-0  0  0  0  0  0  0  2  3  6  
 Earl Evans  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Lorenzo Romar  SG  4  1-1  1-1  0-0  0  0  0  0  0  0  1  9  3  
 Totals       33-88  6-17  9-10  12  34  17  4  5  10  21    81  
        .375  .353  .900                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Len Elmore  C  29  4-6  0-0  0-0  3  7  2  0  4  0  1  31  8  
 Dolph Schayes  PF  33  10-16  0-0  6-6  0  8  4  1  4  1  1  32  26  
 Don Barksdale  SF  23  3-4  0-0  1-2  2  2  3  1  0  1  2  17  7  
 Brian Winters  SG  26  3-9  3-5  2-2  0  0  1  1  0  0  1  28  11  
 Ricky Sobers  PG  23  9-13  2-4  5-6  1  7  1  1  0  0  2  27  25  
 Janis Krumins  C  31  4-8  0-0  4-4  1  6  1  0  0  0  4  18  12  
 Monchito Cruz  PG  29  4-12  0-0  0-0  2  6  8  0  1  3  6  7  8  
 Jack George  SG  17  4-6  0-1  0-2  2  6  2  0  0  4  1  -3  8  
 Johnny Moore  SF  12  1-3  0-1  0-0  0  2  4  0  0  1  0  -9  2  
 Tom Burleson  PF  15  1-2  0-0  0-0  0  4  0  0  1  1  0  -4  2  
 Ben Poquette  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Don Williams  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       43-79  5-11  18-22  11  48  26  4  10  11  18    109  
        .544  .455  .818                    

 Player of the Game
 Dolph Schayes

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: November 22, 2022