|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Diamond Dolphins | 30 | 29 | 18 | 23 | 100 | ||||||
| HeroBears | 42 | 33 | 30 | 21 | 126 |
| Diamond Dolphins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maciej Lampe | C | 19 | 3-8 | 0-2 | 0-0 | 0 | 6 | 1 | 0 | 0 | 2 | 4 | -16 | 6 | |
| Bill Walker | PF | 37 | 3-13 | 1-3 | 8-8 | 1 | 7 | 1 | 1 | 0 | 1 | 3 | -22 | 15 | |
| J.R. Smith | SF | 21 | 4-10 | 0-3 | 4-4 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | -8 | 12 | |
| Gerald Henderson | SG | 43 | 12-21 | 1-3 | 4-6 | 3 | 5 | 3 | 2 | 0 | 2 | 2 | -29 | 29 | |
| Steve Nash | PG | 42 | 6-11 | 3-6 | 0-0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | -31 | 15 | |
| Martynas Andriuškevicius | C | 29 | 4-8 | 0-1 | 0-0 | 3 | 5 | 3 | 0 | 2 | 1 | 5 | -10 | 8 | |
| Othyus Jeffers | SF | 22 | 2-3 | 0-0 | 2-4 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | -6 | 6 | |
| Mickael Gelabale | PF | 27 | 4-9 | 0-3 | 1-2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | -8 | 9 | |
| Totals | 38-83 | 5-21 | 19-24 | 9 | 31 | 21 | 8 | 2 | 10 | 24 | 100 | ||||
| .458 | .238 | .792 | |||||||||||||
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 25 | 4-5 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | |
| Amare Stoudemire | PF | 33 | 15-22 | 0-0 | 14-15 | 3 | 9 | 3 | 0 | 1 | 2 | 3 | 29 | 44 | |
| Danny Granger | SF | 31 | 6-14 | 3-4 | 4-4 | 2 | 8 | 1 | 1 | 0 | 0 | 3 | 27 | 19 | |
| Steve Francis | SG | 36 | 6-9 | 0-0 | 2-2 | 1 | 3 | 9 | 2 | 0 | 1 | 3 | 28 | 14 | |
| Jamaal Tinsley | PG | 32 | 3-11 | 0-5 | 3-4 | 0 | 7 | 14 | 1 | 0 | 0 | 0 | 29 | 9 | |
| Udonis Haslem | C | 27 | 2-8 | 0-1 | 4-4 | 3 | 12 | 0 | 1 | 0 | 2 | 2 | 18 | 8 | |
| Rudy Fernandez | SF | 22 | 5-9 | 1-3 | 0-0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 11 | |
| Justin Williams | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Darren Collison | PG | 12 | 2-6 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | -2 | 4 | |
| Mike Taylor | SG | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -4 | 0 | |
| Darnell Jackson | PF | 11 | 2-2 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | -4 | 4 | |
| Totals | 46-88 | 4-15 | 30-33 | 15 | 52 | 36 | 6 | 3 | 12 | 19 | 126 | ||||
| .523 | .267 | .909 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |