|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Skyforce | 22 | 32 | 33 | 34 | 121 | ||||||
| Supersonics | 23 | 24 | 31 | 29 | 107 |
| Skyforce | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 39 | 6-15 | 0-0 | 0-0 | 4 | 14 | 0 | 0 | 3 | 2 | 3 | 18 | 12 | |
| Dirk Nowitzki | PF | 38 | 11-17 | 1-2 | 1-2 | 2 | 11 | 3 | 0 | 0 | 3 | 2 | 4 | 24 | |
| Kevin Durant | SF | 41 | 12-21 | 0-3 | 0-0 | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 20 | 24 | |
| Luol Deng | SG | 36 | 9-22 | 0-2 | 4-4 | 4 | 7 | 6 | 1 | 1 | 1 | 3 | 19 | 22 | |
| Jrue Holiday | PG | 28 | 4-6 | 1-2 | 0-0 | 0 | 3 | 7 | 0 | 0 | 1 | 3 | 3 | 9 | |
| Michael Beasley | PF | 27 | 7-10 | 0-0 | 1-1 | 1 | 8 | 2 | 0 | 1 | 3 | 2 | 3 | 15 | |
| DeAndre Jordan | C | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | -4 | 2 | |
| Dajuan Wagner | PG | 20 | 4-8 | 3-4 | 2-2 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 11 | 13 | |
| Chris Duhon | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 54-101 | 5-13 | 8-9 | 13 | 52 | 27 | 4 | 7 | 13 | 15 | 121 | ||||
| .535 | .385 | .889 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mile Ilic | C | 30 | 2-10 | 1-2 | 0-0 | 3 | 6 | 1 | 1 | 2 | 0 | 3 | -14 | 5 | |
| Brook Lopez | PF | 34 | 14-24 | 2-2 | 2-2 | 3 | 12 | 0 | 0 | 8 | 1 | 0 | -13 | 32 | |
| Kyle Korver | SF | 37 | 1-7 | 0-3 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | -11 | 2 | |
| Deron Williams | PG | 30 | 5-16 | 2-3 | 0-0 | 2 | 3 | 14 | 1 | 0 | 3 | 2 | -12 | 12 | |
| Louis Williams | SG | 37 | 8-19 | 2-2 | 4-4 | 1 | 5 | 5 | 1 | 0 | 2 | 4 | -9 | 22 | |
| Ike Diogu | C | 18 | 8-13 | 0-1 | 2-2 | 2 | 8 | 1 | 0 | 1 | 3 | 4 | 0 | 18 | |
| Brandon Rush | SF | 22 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -8 | 4 | |
| Toney Douglas | PG | 18 | 2-3 | 1-2 | 1-2 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | -2 | 6 | |
| Chris Kaman | PF | 14 | 3-7 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 6 | |
| Totals | 45-103 | 8-16 | 9-10 | 13 | 43 | 28 | 4 | 13 | 12 | 16 | 107 | ||||
| .437 | .500 | .900 | |||||||||||||
| Player of the Game |
| Brook Lopez |