Final  1st  2nd  3rd  4th Total    
   Roma BC  27  25  30  25  107  
   Hi-Tech  29  32  32  28  121  

 Roma BC
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Francisco Elson  C  19  2-4  0-0  0-0  0  2  1  0  1  1  6  -9  4  
 Amir Johnson  PF  23  3-4  0-0  4-4  0  4  2  0  1  2  3  -17  10  
 James Posey  SF  37  10-18  4-8  2-2  2  6  2  1  0  1  2  -15  26  
 Zoran Planinic  SG  38  5-13  1-4  1-2  0  4  5  2  0  4  4  -21  12  
 Allen Iverson  PG  38  9-21  0-3  2-3  0  1  9  2  0  4  2  -15  20  
 Chris Paul  PG  10  4-6  3-3  2-2  0  2  3  0  0  2  0  3  13  
 James Jones  SF  16  1-5  0-2  0-0  0  2  1  0  0  0  3  -1  2  
 Donyell Marshall  PF  25  6-14  0-3  0-0  3  6  2  0  0  0  2  3  12  
 Michael Olowokandi  C  29  3-8  0-0  0-0  1  7  3  0  0  0  2  -5  6  
 William Avery  SG  5  1-2  0-1  0-0  0  1  1  0  0  1  0  7  2  
 Totals       44-95  8-24  11-13  6  35  29  5  2  15  24    107  
        .463  .333  .846                    

 Hi-Tech
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  32  10-15  0-0  2-2  2  11  2  1  1  0  1  27  22  
 Kenyon Martin  PF  36  4-14  0-1  6-8  2  7  3  2  1  0  1  -3  14  
 Peja Stojakovic  SF  31  5-13  1-2  2-2  2  6  0  0  1  2  2  2  13  
 Derek Anderson  SG  33  9-12  1-3  5-7  2  5  7  1  0  2  1  30  24  
 Howard Eisley  PG  18  3-4  1-1  6-6  0  3  5  1  0  5  4  11  13  
 Josh Howard  SF  27  4-15  2-4  4-4  1  3  1  2  1  2  3  -4  14  
 Smush Parker  PG  35  4-10  0-2  3-3  1  6  3  5  0  2  3  3  11  
 Mikki Moore  C  27  5-6  0-0  0-0  3  7  2  0  2  2  2  4  10  
 Totals       44-89  5-13  28-32  13  48  23  12  6  15  17    121  
        .494  .385  .875                    

 Player of the Game
 Derek Anderson

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: November 21, 2025