|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Supersonics | 29 | 18 | 31 | 36 | 114 | ||||||
| Nets | 24 | 30 | 24 | 41 | 119 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 34 | 3-7 | 0-0 | 2-2 | 4 | 9 | 3 | 0 | 3 | 3 | 3 | -13 | 8 | |
| Ike Diogu | PF | 31 | 7-10 | 1-1 | 3-3 | 4 | 9 | 3 | 0 | 4 | 2 | 5 | -7 | 18 | |
| Rudy Gay | SF | 48 | 6-14 | 2-3 | 0-0 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | -5 | 14 | |
| Marco Belinelli | SG | 27 | 5-10 | 0-0 | 4-4 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | -2 | 14 | |
| Deron Williams | PG | 37 | 10-21 | 3-6 | 3-4 | 0 | 3 | 8 | 1 | 0 | 2 | 0 | -9 | 26 | |
| Omer Onan | SG | 21 | 2-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | -3 | 4 | |
| Mike Conley | PG | 11 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 4 | |
| Brook Lopez | PF | 29 | 8-11 | 0-0 | 8-9 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | |
| Nick Collison | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Totals | 44-82 | 6-12 | 20-22 | 12 | 39 | 20 | 4 | 7 | 16 | 25 | 114 | ||||
| .537 | .500 | .909 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Kaman | C | 27 | 6-11 | 0-0 | 8-10 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 20 | |
| Jonathan Bender | PF | 17 | 2-4 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | |
| Ron Artest | SF | 23 | 2-5 | 1-1 | 4-4 | 1 | 3 | 5 | 3 | 0 | 0 | 2 | -4 | 9 | |
| J.R. Smith | SG | 19 | 4-10 | 0-0 | 5-7 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 13 | |
| Devin Harris | PG | 26 | 5-9 | 0-0 | 4-4 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | -2 | 14 | |
| Richard Hamilton | SG | 22 | 5-8 | 1-1 | 2-2 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 6 | 13 | |
| Brandon Roy | PG | 12 | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 6 | |
| Brandon Rush | SF | 25 | 3-6 | 1-1 | 3-4 | 2 | 4 | 5 | 2 | 0 | 0 | 2 | 9 | 10 | |
| P.J. Tucker | PF | 31 | 7-13 | 2-3 | 2-2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 18 | |
| Nick Young | PG | 18 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 3 | |
| Troy Murphy | C | 21 | 3-5 | 1-1 | 0-0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | |
| Totals | 41-81 | 6-9 | 31-36 | 9 | 31 | 24 | 12 | 1 | 6 | 16 | 119 | ||||
| .506 | .667 | .861 | |||||||||||||
| Player of the Game |
| Chris Kaman |