Final  1st  2nd  3rd  4th Total    
   Bulls  25  35  31  29  120  
   36ers  32  31  30  19  112  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Hamilton  C  38  8-12  0-0  2-6  2  11  0  1  7  1  3  9  18  
 Rasheed Wallace  PF  38  5-13  1-3  1-2  1  8  1  0  2  2  3  4  12  
 Kobe Bryant  SF  38  12-23  0-2  10-10  1  5  8  2  0  2  4  9  34  
 Roger Mason  SG  29  4-13  1-2  7-8  1  4  4  0  0  2  4  -3  16  
 Jaka Lakovic  PG  39  4-8  1-1  5-6  0  2  10  1  1  2  0  7  14  
 Rodney White  SF  10  2-4  1-2  0-0  0  1  0  1  0  1  3  -1  5  
 Nikola Vujcic  PF  10  2-3  1-1  2-2  0  2  0  0  0  1  2  4  7  
 Pero Antic  C  10  2-2  0-0  2-2  0  4  0  0  0  1  2  -1  6  
 Shannon Brown  SG  19  3-3  0-0  2-2  0  0  3  0  0  1  3  8  8  
 Rasual Butler  SG  9  0-0  0-0  0-0  0  2  1  0  1  0  0  4  0  
 Totals       42-81  5-11  31-38  5  39  27  5  11  13  24    120  
        .519  .455  .816                    

 36ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jamaal Magloire  C  30  1-9  0-0  2-2  4  10  0  1  1  1  5  -12  4  
 Elton Brand  PF  35  9-21  0-0  8-8  1  6  2  1  4  3  4  -1  26  
 David West  SF  46  7-26  0-2  2-2  6  18  1  1  2  4  5  -12  16  
 Joe Johnson  SG  43  12-21  5-9  5-5  3  7  9  1  0  1  4  -12  34  
 Stephon Marbury  PG  39  5-8  0-2  4-4  2  4  15  0  0  3  4  -6  14  
 Brandon Roy  C  28  6-15  0-1  0-0  2  5  0  2  0  1  2  4  12  
 J.J. Barea  PG  10  1-2  0-0  4-4  1  2  0  0  0  0  1  -1  6  
 Earl Barron  C  9  0-0  0-0  0-0  0  1  0  0  0  1  4  0  0  
 Totals       41-102  5-14  25-25  19  53  27  6  7  14  29    112  
        .402  .357  1.000                    

 Player of the Game
 Kobe Bryant

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: November 21, 2025