Final  1st  2nd  3rd  4th Total    
   Supersonics  31  27  22  24  104  
   Diamond Dolphins  36  31  19  27  113  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mile Ilic  C  31  2-7  0-1  1-4  1  10  1  1  3  4  4  -1  5  
 Brook Lopez  PF  32  5-6  0-0  0-0  2  8  1  1  1  3  3  -10  10  
 Kyle Korver  SF  28  1-5  0-3  0-0  1  4  1  0  0  3  2  -3  2  
 Kobe Bryant  SG  36  12-22  0-2  8-9  2  7  3  1  1  2  3  -5  32  
 Deron Williams  PG  34  7-16  1-4  2-2  0  3  6  4  0  4  1  -7  17  
 Ike Diogu  C  17  1-9  0-0  1-2  2  6  2  0  2  0  0  -4  3  
 Chris Kaman  PF  16  3-4  0-0  0-0  0  3  1  0  0  2  3  -3  6  
 Marco Belinelli  SF  21  6-9  1-2  1-1  0  2  2  2  1  1  3  -8  14  
 Toney Douglas  PG  11  3-5  1-2  1-2  0  1  5  1  0  1  1  -2  8  
 Gary Neal  SG  14  3-5  1-2  0-0  0  1  2  0  0  0  1  -2  7  
 Totals       43-88  4-16  14-20  8  45  24  10  8  20  21    104  
        .489  .250  .700                    

 Diamond Dolphins
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maciej Lampe  C  35  5-17  2-4  1-4  5  8  2  1  0  2  3  7  13  
 Bill Walker  PF  48  10-20  0-2  5-6  1  5  2  4  1  0  3  9  25  
 J.R. Smith  SF  45  12-25  2-7  4-5  2  10  7  2  0  7  5  15  30  
 Gerald Henderson  SG  44  8-20  2-2  4-4  1  6  2  1  0  3  2  8  22  
 Steve Nash  PG  48  4-13  3-6  4-4  3  6  11  3  1  3  1  9  15  
 Martynas Andriuškevicius  C  13  1-2  0-1  0-0  1  6  1  1  2  2  2  2  2  
 Othyus Jeffers  SG  8  2-2  0-0  2-2  0  0  1  0  1  1  1  -5  6  
 Totals       42-99  9-22  20-25  13  41  26  12  5  18  17    113  
        .424  .409  .800                    

 Player of the Game
 Bill Walker

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 02, 2026